Engineering Note
China Fbj Koyo NACHI NTN NSK Bearing Thrust Deep Groove Ball Bearing Timken Tapered Cylindrical Spherical Roller Bearing with Bearing SKF Technology with Hot selling
Item Description
FBJ CZPT CZPT CZPT CZPT Bearing thrust deep groove ball bearing CZPT tapered cylindrical spherical roller bearing
HOJE offers a comprehensive range of Angular get in touch with Thrust self-aligning deep groove ball bearings, which are offered in:
– Single row and double row
– Open and sealed types
– Contact angle of 15, thirty, or forty degree
– Chrome metal, ceramic or hybrid resources
– Polyamide, metal, and brass cage assemblies
– 6000 collection: 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6571.6011.6012
– 6200 series: 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212
– 6300 sequence:634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312
– 6400 sequence:6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420
– 6700 sequence:673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705
– 6800 collection:685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812
– 6900 sequence:695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912
– 16000 collection:16001.16002.16003.16004.16005.16006.16007.16008.16009.16571.16011.16012.16013.16014
– 51101 51102 51103 51104 51105 51106 51107 51108 51109 51110 51111 51112 51113 51114 51115 51116
– 51200 51203 51204 51205 51206 51207 51207 51208 51209 51210 51211 51212 51213 51214 51215 51216
– 51305 51306 51307 51308 51309 51310 51311 51312 51313 51314 51315 51315 51316 51317 51318 51320
| Solution Name | NSK CZPT CZPT CZPT CZPT ASAHI FBJ HOJE ball and roller bearings |
| Substance | Stainless steel, Gcr15, carbon metal |
| Precision Grade | P0 P6 P5 P4 P2 are all offered |
| Hardness | Hrc60-65 |
| Cage | Metal, Nylon |
| Structure | Double row |
| Provider | OEM, Personalized |
| Apps | Autos, vehicles, and trailer bearings are extensively utilised in vehicles, vehicles, and trailers of various transmission / rotating users. |
| Special Houses | one. High precision |
| 2. Minimal sounds | |
| 3. prolonged daily life | |
| four. Can be customized in accordance to your requirements | |
| 5. Can offer small & miniature regular and non-regular bearings. |
In depth Photographs
Our Rewards
Business Rewards
one. Free SAMPLES: make contact with us by e-mail or trade manager, and we will ship the totally free samples according to your ask for.
two. World-Class Bearing: We give our clients with all sorts of bearing with planet-class good quality.
three. OEM or Non-Stand Bearings: Any requirement for Non-normal bearings is Effortlessly Fulfilled by us due to our extensive information and backlinks in the industry.
4. Genuine goods With Excellent High quality: Organization has always proved the a hundred% high quality goods it supplies with real intent.
five. Soon after Product sales Services and Technological Help: Company offers following-product sales service and technical help as for each the customer’s specifications and wants.
6. Quick Shipping: The business provides just-in-time supply with its streamlined supply chain.
seven. Expense Saving: We supply extended-lifestyle, shock-resistant, and substantial-trustworthiness bearings with excellent top quality and far better performance. Resulting in elevated cost cost savings.
eight. Attending consumer queries immediately: We think that if clients is happy then it proves our really worth properly. Consumers are always presented rapid assist.
Packaging & Shipping
Packaging
one)Professional Bearings packaging: 1pc/plastic bag + color box + carton + pallet
two)Industrial Bearings packaging
3)According to the requirement of clients
Payment
1) T/T:thirty% deposit, 70% need to be paid out prior to cargo.
2) L/C at sight. (substantial financial institution demand, not suggested, but suitable )
3) 100% Western Union in advance. (specially for air cargo or small amounts)
Shipping and delivery
1) Less than 45 KGS, we will send out by specific. ( Door to Doorway, Handy )
2) Among forty five – 200 KGS, we will ship by air transport. ( Fastest and safest, but high-priced )
3) More than two hundred KGS, we will ship by sea. ( Cheapest, but extended time )
Organization Profile
Angular speak to ball bearings have raceways in the internal and outer rings that are offset in relation to each other in the course of the bearing axis. These bearings are designed to accommodate mixed masses and get to high speeds. The contact angle α is described as the angle in between the line signing up for the make contact with details of the ball and the raceways in the radial plane, and a line perpendicular to the bearing axis. The load-carrying ability of angular get in touch with ball bearings increases with the boost of contact angle. Angular get in touch with ball bearings are generally utilised in pairs or even far more with spacers.
HOJE precision deep groove ball bearings are created for high precision, reduced sounds, little vibration, large dependability, and lengthy existence. They are mostly utilized in a variety of sorts of electric motors. They are also recognized as EMQ (Electrical Motor Top quality) bearings.
EMQ bearings are commonly used in household appliances, toys, electrical energy tools, car motors, and other fields. With the ideal style, high-trustworthiness heat treatment, precision production procedures, and higher-grade grease, these products perform better on dependability, vibration, and noise ranges than regular items producing them far more suitable for electrical motor applications. These goods can also be applied to most gearbox apps as well. HOJE precision deep groove ball bearings consist of a selection of shields and seals to fulfill the a lot of distinct needs customers demand. For thorough requirements, please come to feel totally free to make contact with HOJE. HOJE precision deep groove ball bearings are great high quality products with exceptional overall performance. Due to the fact of their higher precision, large rotating velocity, higher trustworthiness, lower friction, and lower sounds, they are broadly utilised in regions of device resources, measuring devices, place of work equipment, house appliances, different sorts of electrical motors, industrial automation management, and so forth.
Far more Goods
| d (mm) | D (mm) | B (mm) | Limiting Speed (rpm) | Model | Weight (kg) | |
| twelve | 28 | 7 | 27000 | 32000 | 16001 | .571 |
| fifteen | 32 | eight | 23000 | 28000 | 16002 | .571 |
| seventeen | 35 | 8 | 21000 | 25000 | 16003 | .032 |
| 20 | 42 | 8 | 17000 | 21000 | 16004 | .05 |
| twenty five | 47 | 8 | 15000 | 18000 | 16005 | .06 |
| thirty | 55 | nine | 13000 | 15000 | 16006 | .085 |
| 35 | 62 | nine | 11000 | 13000 | 16007 | .11 |
| 40 | sixty eight | nine | 9800 | 12000 | 16008 | .125 |
| forty five | 75 | 10 | 8900 | ten thousand | 16009 | .seventeen |
| 50 | eighty | ten | 8200 | 9700 | 16571 | .18 |
| fifty five | 90 | eleven | 7400 | 8800 | 16011 | .26 |
| sixty | 95 | eleven | 6900 | 8100 | 16012 | .28 |
| 65 | a hundred | eleven | 6600 | 7800 | 16013 | .three |
| 70 | a hundred and ten | thirteen | 6100 | 7200 | 16014 | .433 |
| seventy five | 115 | thirteen | 5700 | 6700 | 16015 | .457 |
| 80 | one hundred twenty five | fourteen | 5200 | 6100 | 16016 | .597 |
| 85 | a hundred thirty | 14 | 4900 | 5800 | 16017 | .626 |
| ninety | 140 | sixteen | 4700 | 5600 | 16018 | .848 |
| ninety five | one hundred forty five | sixteen | 4500 | 5300 | 16019 | .885 |
| one hundred | 150 | sixteen | 4300 | 5100 | 16571 | .ninety one |
| 105 | one hundred sixty | 18 | 4100 | 4800 | 16571 | 1.2 |
| a hundred and ten | 170 | 19 | 3800 | 4500 | 16571 | one.forty six |
| 120 | one hundred eighty | 19 | 3600 | 4200 | 16571 | one.eight |
| a hundred thirty | 200 | 22 | 3000 | 3600 | 16026 | 2.69 |
| one hundred forty | 210 | 22 | 2900 | 3400 | 16571 | two.86 |
| 10 | 26 | eight | 31000 | 36000 | 6000 | .019 |
| 12 | 28 | eight | 27000 | 32000 | 6001 | .571 |
| 15 | 32 | 9 | 23000 | 27000 | 6002 | .03 |
| 17 | 35 | 10 | 21000 | 25000 | 6003 | .039 |
| twenty | forty two | 12 | 17000 | 21000 | 6004 | .069 |
| twenty | forty two | 12 | 18000 | 21000 | 6004R | .073 |
| twenty five | 47 | 12 | 15000 | 18000 | 6005 | .08 |
| thirty | 55 | thirteen | 13000 | 15000 | 6006 | .116 |
| 35 | sixty two | fourteen | 11000 | 13000 | 6007 | .155 |
| 40 | sixty eight | 15 | 10000 | 12000 | 6008 | .192 |
| forty five | 75 | 16 | 9200 | 11000 | 6009 | .245 |
| fifty | 80 | 16 | 8400 | 9900 | 6571 | .261 |
| fifty five | 90 | eighteen | 7600 | 8900 | 6011 | .385 |
| sixty | ninety five | eighteen | 7100 | 8400 | 6012 | .415 |
| sixty five | 100 | 18 | 6600 | 7800 | 6013 | .435 |
| 70 | a hundred and ten | twenty | 6100 | 7200 | 6014 | .602 |
| 75 | a hundred and fifteen | twenty | 5700 | 6800 | 6015 | .638 |
| eighty | one hundred twenty five | 22 | 5300 | 6300 | 6016 | .85 |
| 85 | 130 | 22 | 5000 | 5900 | 6017 | .89 |
| ninety | one hundred forty | 24 | 4700 | 5600 | 6018 | 1.16 |
| ninety five | a hundred forty five | 24 | 4400 | 5200 | 6019 | 1.21 |
| 100 | 150 | 24 | 4300 | 5100 | 6571 | one.twenty five |
| one hundred and five | a hundred and sixty | 26 | 4000 | 4700 | 6571 | one.fifty nine |
| 22 | forty four | twelve | 17000 | 20000 | 60/22 | .073 |
| one hundred ten | a hundred and seventy | 28 | 3800 | 4500 | 6571 | 1.ninety six |
| 120 | one hundred eighty | 28 | 3600 | 4200 | 6571 | two.07 |
| a hundred thirty | two hundred | 33 | 3200 | 3800 | 6026 | 3.sixteen |
| 28 | 52 | 12 | 14000 | 16000 | 60/28 | .097 |
| one hundred forty | 210 | 33 | 3000 | 3600 | 6571 | 3.55 |
| 32 | fifty eight | thirteen | 12000 | 14000 | 60/32 | .127 |
| 10 | thirty | 9 | 24000 | 29000 | 6200 | .032 |
| 12 | 32 | 10 | 22000 | 27000 | 6201 | .037 |
| 15 | 35 | eleven | 20000 | 24000 | 6202 | .045 |
| seventeen | forty | twelve | 17000 | 21000 | 6203 | .065 |
| twenty | 47 | fourteen | 15000 | 17000 | 6204 | .106 |
| twenty | 47 | 14 | 15000 | 18000 | 6204R | .114 |
| twenty five | 52 | fifteen | 13000 | 15000 | 6205 | .128 |
| 25 | fifty two | fifteen | 13000 | 16000 | 6205R | .138 |
| 30 | 62 | sixteen | 11000 | 13000 | 6206 | .199 |
| 30 | 62 | 16 | 11000 | 13000 | 6206R | .212 |
| 35 | seventy two | 17 | 9200 | 11000 | 6207 | .288 |
| 35 | 72 | seventeen | 9300 | 11000 | 6207R | .309 |
| forty | eighty | eighteen | 8300 | 10000 | 6208 | .366 |
| 45 | 85 | 19 | 7700 | 9200 | 6209 | .407 |
| fifty | 90 | 20 | 7100 | 8500 | 6210 | .463 |
| fifty | 90 | 20 | 7100 | 8600 | 6210R | .487 |
| fifty five | 100 | 21 | 6300 | 7600 | 6211 | .607 |
| sixty | a hundred and ten | 22 | 5700 | 6900 | 6212 | .783 |
| sixty five | a hundred and twenty | 23 | 5400 | 6400 | 6213 | .ninety nine |
| 70 | a hundred twenty five | 24 | 5100 | 6100 | 6214 | 1.07 |
| 75 | 130 | twenty five | 4800 | 5800 | 6215 | 1.eighteen |
| eighty | one hundred forty | 26 | 4500 | 5400 | 6216 | one.4 |
| eighty five | a hundred and fifty | 28 | 4200 | 5000 | 6217 | one.79 |
| 90 | 160 | 30 | 3900 | 4700 | 6218 | 2.15 |
| 95 | 170 | 32 | 3700 | 4400 | 6219 | 2.62 |
| 100 | a hundred and eighty | 34 | 3500 | 4200 | 6220 | three.14 |
| a hundred and five | a hundred ninety | 36 | 3300 | 3900 | 6221 | 3.seven |
| 22 | 50 | 14 | 15000 | 17000 | sixty two/22 | .118 |
| 110 | two hundred | 38 | 3100 | 3700 | 6222 | four.36 |
| 120 | 215 | 40 | 2900 | 3400 | 6224 | 5.15 |
| one hundred thirty | 230 | 40 | 2700 | 3200 | 6226 | 5.eighty two |
| 28 | 58 | sixteen | 12000 | 14000 | sixty two/28 | .173 |
| one hundred forty | 250 | forty two | 2400 | 2900 | 6228 | seven.45 |
| 32 | 65 | 17 | 10000 | 12000 | sixty two/32 | .228 |
| 10 | 35 | eleven | 22000 | 27000 | 6300 | .053 |
| twelve | 37 | twelve | 20000 | 25000 | 6301 | .06 |
| 15 | 42 | thirteen | 17000 | 20000 | 6302 | .082 |
| 17 | 47 | fourteen | 15000 | 18000 | 6303 | .115 |
| seventeen | 47 | 14 | 15000 | 18000 | 6303R | .121 |
| twenty | fifty two | 15 | 14000 | 17000 | 6304 | .a hundred and forty four |
| twenty | 52 | 15 | 14000 | 16000 | 6304R | .151 |
| 25 | 62 | 17 | 11000 | 13000 | 6305 | .232 |
| twenty five | 62 | 17 | 11000 | 14000 | 6305R | .255 |
| 36.5 | 65.five | 1 | 19 | 1.one | 27 | 6306 |
| 30 | seventy two | 19 | 9800 | 12000 | 6306R | .379 |
| 35 | eighty | 21 | 8500 | 10000 | 6307 | .457 |
| 35 | eighty | 21 | 8700 | ten thousand | 6307R | .494 |
| forty | 90 | 23 | 7700 | 9200 | 6308 | .633 |
| 45 | 100 | twenty five | 6800 | 8100 | 6309 | .833 |
| fifty | a hundred and ten | 27 | 6100 | 7300 | 6310 | 1.07 |
| 55 | 120 | 29 | 5600 | 6700 | 6311 | 1.37 |
| 60 | a hundred thirty | 31 | 5200 | 6200 | 6312 | 1.7 |
| 65 | one hundred forty | 33 | 4800 | 5800 | 6313 | two.08 |
| 70 | one hundred fifty | 35 | 4500 | 5400 | 6314 | two.fifty two |
| 75 | 160 | 37 | 4200 | 5000 | 6315 | three.02 |
| 80 | one hundred seventy | 39 | 3900 | 4700 | 6316 | 3.fifty nine |
| eighty five | 180 | 41 | 3700 | 4400 | 6317 | four.23 |
| 90 | a hundred ninety | forty three | 3500 | 4200 | 6318 | 4.ninety one |
| 95 | 200 | 45 | 3300 | 4000 | 6319 | 5.sixty seven |
| a hundred | 215 | forty seven | 3000 | 3600 | 6320 | seven |
| 105 | 225 | forty nine | 2900 | 3500 | 6321 | eight.05 |
| 22 | fifty six | 16 | 13000 | 15000 | 63/22 | .201 |
| one hundred ten | 240 | 50 | 2700 | 3200 | 6322 | nine.54 |
| a hundred and twenty | 260 | fifty five | 2500 | 3000 | 6324 | 12.5 |
| one hundred thirty | 280 | 58 | 2300 | 2700 | 6326 | 15.one |
| 28 | 68 | eighteen | ten thousand | 12000 | 63/28 | .328 |
| one hundred forty | three hundred | 62 | 2100 | 2500 | 6328 | 19.4 |
| 32 | seventy five | twenty | 9300 | 11000 | 63/32 | .437 |
| seventeen | 62 | 17 | 13000 | 15000 | 6403 | .27 |
| 20 | 72 | 19 | 11000 | 13000 | 6404 | .4 |
| 25 | eighty | 21 | 9100 | 11000 | 6405 | .fifty three |
| 30 | 90 | 23 | 8100 | 9700 | 6406 | .735 |
| 35 | a hundred | 25 | 7200 | 8600 | 6407 | .952 |
| forty | a hundred and ten | 27 | 6600 | 7900 | 6408 | one.23 |
| forty five | 120 | 29 | 6000 | 7200 | 6409 | 1.53 |
| 50 | a hundred thirty | 31 | 5500 | 6600 | 6410 | 1.88 |
| fifty five | a hundred and forty | 33 | 5000 | 6000 | 6411 | two.29 |
| 60 | 150 | 35 | 4600 | 5500 | 6412 | two.seventy seven |
| 65 | a hundred and sixty | 37 | 4300 | 5200 | 6413 | three.3 |
| 70 | a hundred and eighty | forty two | 3900 | 4600 | 6414 | four.83 |
| seventy five | a hundred ninety | forty five | 3600 | 4400 | 6415 | 5.87 |
| 80 | two hundred | 48 | 3400 | 4100 | 6416 | six.84 |
| 85 | 210 | fifty two | 3300 | 3900 | 6417 | eight.07 |
| 90 | 225 | fifty four | 3100 | 3700 | 6418 | 9.seventy eight |
| 10 | fifteen | 4 | 6700 | |||
| twelve | eighteen | 4 | 6701 | |||
| 15 | 21 | 4 | 6702 | |||
| 17 | 23 | four | 6703 | |||
| 20 | 27 | 4 | 6704 | |||
| twenty five | 32 | 4 | 6705 | |||
| thirty | 37 | 4 | 6706 | |||
| 35 | forty four | 5 | 6707 | |||
| ten | 19 | five | 37000 | 43000 | 6800 | .005 |
| 12 | 21 | 5 | 33000 | 39000 | 6801 | .006 |
| 15 | 24 | 5 | 28000 | 33000 | 6802 | .007 |
| 17 | 26 | 5 | 26000 | 30000 | 6803 | .008 |
| twenty | 32 | 7 | 21000 | 25000 | 6804 | .018 |
| 25 | 37 | 7 | 18000 | 21000 | 6805 | .571 |
| thirty | 42 | 7 | 15000 | 18000 | 6806 | .026 |
| 35 | forty seven | 7 | 13000 | 16000 | 6807 | .03 |
| 40 | 52 | seven | 12000 | 14000 | 6808 | .033 |
| forty five | fifty eight | seven | 11000 | 13000 | 6809 | .04 |
| fifty | sixty five | seven | 9600 | 11000 | 6810 | .052 |
| 55 | 72 | nine | 8700 | 10000 | 6811 | .083 |
| sixty | 78 | 10 | 8000 | 9400 | 6812 | .104 |
| 65 | 85 | 10 | 7300 | 8600 | 6813 | .126 |
| 70 | ninety | ten | 6800 | 8100 | 6814 | .134 |
| 75 | 95 | 10 | 6400 | 7600 | 6815 | .142 |
| 80 | a hundred | 10 | 6100 | 7200 | 6816 | .fifteen |
| 85 | a hundred and ten | 13 | 5600 | 6600 | 6817 | .266 |
| ninety | one hundred fifteen | 13 | 5300 | 6300 | 6818 | .279 |
| 100 | 125 | 13 | 4800 | 5700 | 6820 | .309 |
| one hundred ten | a hundred and forty | sixteen | 4300 | 5100 | 6822 | .606 |
| one hundred twenty | one hundred fifty | sixteen | 4000 | 4700 | 6824 | .655 |
| 130 | one hundred sixty five | eighteen | 3600 | 4300 | 6826 | .939 |
| one hundred forty | one hundred seventy five | 18 | 3400 | 4000 | 6828 | 1 |
| 10 | 22 | six | 34000 | 41000 | 6900 | .01 |
| 12 | 24 | six | 31000 | 36000 | 6901 | .011 |
| fifteen | 28 | seven | 26000 | 30000 | 6902 | .017 |
| seventeen | thirty | 7 | 23000 | 28000 | 6903 | .018 |
| 20 | 37 | nine | 19000 | 23000 | 6904 | .036 |
| twenty five | 42 | nine | 16000 | 19000 | 6905 | .041 |
| 30 | forty seven | 9 | 14000 | 17000 | 6906 | .045 |
| 35 | fifty five | ten | 12000 | 14000 | 6907 | .073 |
| forty | 62 | twelve | 11000 | 13000 | 6908 | .112 |
| 45 | sixty eight | 12 | 9700 | 11000 | 6909 | .132 |
| fifty | seventy two | 12 | 9000 | 11000 | 6910 | .133 |
| 55 | 80 | 13 | 8100 | 9600 | 6911 | .185 |
| 60 | eighty five | thirteen | 7500 | 8900 | 6912 | .192 |
| 65 | ninety | thirteen | 7100 | 8400 | 6913 | .211 |
| 70 | a hundred | 16 | 6400 | 7600 | 6914 | .342 |
| seventy five | 105 | sixteen | 6100 | 7200 | 6915 | .363 |
| 80 | one hundred ten | 16 | 5700 | 6800 | 6916 | .382 |
| 85 | one hundred twenty | 18 | 5300 | 6300 | 6917 | .535 |
| 90 | 125 | eighteen | 5100 | 6000 | 6918 | .565 |
| ninety five | a hundred thirty | eighteen | 4800 | 5700 | 6919 | .705 |
| 100 | 140 | 20 | 4500 | 5300 | 6920 | .96 |
| one zero five | a hundred forty five | 20 | 4300 | 5100 | 6921 | 1 |
| a hundred and ten | 150 | twenty | 4100 | 4900 | 6922 | 1.04 |
| 120 | one hundred sixty five | 22 | 3800 | 4400 | 6924 | 1.forty one |
| a hundred thirty | a hundred and eighty | 24 | 3400 | 4100 | 6926 | 1.86 |
| a hundred and forty | a hundred ninety | 24 | 3200 | 3800 | 6928 | 1.98 |
| Contact Angle: | 15° |
|---|---|
| Aligning: | Non-Aligning Bearing |
| Separated: | Unseparated |
| Rows Number: | Single |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
###
| Samples: |
US$ 1/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
|---|
###
| Product Name | NSK NTN KOYO TIMKEN NACHI ASAHI FBJ HOJE ball and roller bearings |
| Material | Stainless steel, Gcr15, carbon steel |
| Precision Grade | P0 P6 P5 P4 P2 are all available |
| Hardness | Hrc60-65 |
| Cage | Steel, Nylon |
| Structure | Double row |
| Service | OEM, Customized |
| Applications | Cars, trucks, and trailer bearings are widely used in cars, trucks, and trailers of various transmission / rotating members. |
| Special Properties | 1. High precision |
| 2. Low noise | |
| 3. long life | |
| 4. Can be customized according to your needs | |
| 5. Can provide small & miniature standard and non-standard bearings. |
###
| d (mm) | D (mm) | B (mm) | Limiting Speed (rpm) | Model | Weight (kg) | |
| 12 | 28 | 7 | 27000 | 32000 | 16001 | 0.024 |
| 15 | 32 | 8 | 23000 | 28000 | 16002 | 0.025 |
| 17 | 35 | 8 | 21000 | 25000 | 16003 | 0.032 |
| 20 | 42 | 8 | 17000 | 21000 | 16004 | 0.05 |
| 25 | 47 | 8 | 15000 | 18000 | 16005 | 0.06 |
| 30 | 55 | 9 | 13000 | 15000 | 16006 | 0.085 |
| 35 | 62 | 9 | 11000 | 13000 | 16007 | 0.11 |
| 40 | 68 | 9 | 9800 | 12000 | 16008 | 0.125 |
| 45 | 75 | 10 | 8900 | 10000 | 16009 | 0.17 |
| 50 | 80 | 10 | 8200 | 9700 | 16010 | 0.18 |
| 55 | 90 | 11 | 7400 | 8800 | 16011 | 0.26 |
| 60 | 95 | 11 | 6900 | 8100 | 16012 | 0.28 |
| 65 | 100 | 11 | 6600 | 7800 | 16013 | 0.3 |
| 70 | 110 | 13 | 6100 | 7200 | 16014 | 0.433 |
| 75 | 115 | 13 | 5700 | 6700 | 16015 | 0.457 |
| 80 | 125 | 14 | 5200 | 6100 | 16016 | 0.597 |
| 85 | 130 | 14 | 4900 | 5800 | 16017 | 0.626 |
| 90 | 140 | 16 | 4700 | 5600 | 16018 | 0.848 |
| 95 | 145 | 16 | 4500 | 5300 | 16019 | 0.885 |
| 100 | 150 | 16 | 4300 | 5100 | 16020 | 0.91 |
| 105 | 160 | 18 | 4100 | 4800 | 16021 | 1.2 |
| 110 | 170 | 19 | 3800 | 4500 | 16022 | 1.46 |
| 120 | 180 | 19 | 3600 | 4200 | 16024 | 1.8 |
| 130 | 200 | 22 | 3000 | 3600 | 16026 | 2.69 |
| 140 | 210 | 22 | 2900 | 3400 | 16028 | 2.86 |
| 10 | 26 | 8 | 31000 | 36000 | 6000 | 0.019 |
| 12 | 28 | 8 | 27000 | 32000 | 6001 | 0.022 |
| 15 | 32 | 9 | 23000 | 27000 | 6002 | 0.03 |
| 17 | 35 | 10 | 21000 | 25000 | 6003 | 0.039 |
| 20 | 42 | 12 | 17000 | 21000 | 6004 | 0.069 |
| 20 | 42 | 12 | 18000 | 21000 | 6004R | 0.073 |
| 25 | 47 | 12 | 15000 | 18000 | 6005 | 0.08 |
| 30 | 55 | 13 | 13000 | 15000 | 6006 | 0.116 |
| 35 | 62 | 14 | 11000 | 13000 | 6007 | 0.155 |
| 40 | 68 | 15 | 10000 | 12000 | 6008 | 0.192 |
| 45 | 75 | 16 | 9200 | 11000 | 6009 | 0.245 |
| 50 | 80 | 16 | 8400 | 9900 | 6010 | 0.261 |
| 55 | 90 | 18 | 7600 | 8900 | 6011 | 0.385 |
| 60 | 95 | 18 | 7100 | 8400 | 6012 | 0.415 |
| 65 | 100 | 18 | 6600 | 7800 | 6013 | 0.435 |
| 70 | 110 | 20 | 6100 | 7200 | 6014 | 0.602 |
| 75 | 115 | 20 | 5700 | 6800 | 6015 | 0.638 |
| 80 | 125 | 22 | 5300 | 6300 | 6016 | 0.85 |
| 85 | 130 | 22 | 5000 | 5900 | 6017 | 0.89 |
| 90 | 140 | 24 | 4700 | 5600 | 6018 | 1.16 |
| 95 | 145 | 24 | 4400 | 5200 | 6019 | 1.21 |
| 100 | 150 | 24 | 4300 | 5100 | 6020 | 1.25 |
| 105 | 160 | 26 | 4000 | 4700 | 6021 | 1.59 |
| 22 | 44 | 12 | 17000 | 20000 | 60/22 | 0.073 |
| 110 | 170 | 28 | 3800 | 4500 | 6022 | 1.96 |
| 120 | 180 | 28 | 3600 | 4200 | 6024 | 2.07 |
| 130 | 200 | 33 | 3200 | 3800 | 6026 | 3.16 |
| 28 | 52 | 12 | 14000 | 16000 | 60/28 | 0.097 |
| 140 | 210 | 33 | 3000 | 3600 | 6028 | 3.55 |
| 32 | 58 | 13 | 12000 | 14000 | 60/32 | 0.127 |
| 10 | 30 | 9 | 24000 | 29000 | 6200 | 0.032 |
| 12 | 32 | 10 | 22000 | 27000 | 6201 | 0.037 |
| 15 | 35 | 11 | 20000 | 24000 | 6202 | 0.045 |
| 17 | 40 | 12 | 17000 | 21000 | 6203 | 0.065 |
| 20 | 47 | 14 | 15000 | 17000 | 6204 | 0.106 |
| 20 | 47 | 14 | 15000 | 18000 | 6204R | 0.114 |
| 25 | 52 | 15 | 13000 | 15000 | 6205 | 0.128 |
| 25 | 52 | 15 | 13000 | 16000 | 6205R | 0.138 |
| 30 | 62 | 16 | 11000 | 13000 | 6206 | 0.199 |
| 30 | 62 | 16 | 11000 | 13000 | 6206R | 0.212 |
| 35 | 72 | 17 | 9200 | 11000 | 6207 | 0.288 |
| 35 | 72 | 17 | 9300 | 11000 | 6207R | 0.309 |
| 40 | 80 | 18 | 8300 | 10000 | 6208 | 0.366 |
| 45 | 85 | 19 | 7700 | 9200 | 6209 | 0.407 |
| 50 | 90 | 20 | 7100 | 8500 | 6210 | 0.463 |
| 50 | 90 | 20 | 7100 | 8600 | 6210R | 0.487 |
| 55 | 100 | 21 | 6300 | 7600 | 6211 | 0.607 |
| 60 | 110 | 22 | 5700 | 6900 | 6212 | 0.783 |
| 65 | 120 | 23 | 5400 | 6400 | 6213 | 0.99 |
| 70 | 125 | 24 | 5100 | 6100 | 6214 | 1.07 |
| 75 | 130 | 25 | 4800 | 5800 | 6215 | 1.18 |
| 80 | 140 | 26 | 4500 | 5400 | 6216 | 1.4 |
| 85 | 150 | 28 | 4200 | 5000 | 6217 | 1.79 |
| 90 | 160 | 30 | 3900 | 4700 | 6218 | 2.15 |
| 95 | 170 | 32 | 3700 | 4400 | 6219 | 2.62 |
| 100 | 180 | 34 | 3500 | 4200 | 6220 | 3.14 |
