Engineering Note
China High Precission Roller Bearing /Thrust Spherical Roller Bearing bearing distributors
Product Description
Product Description
Business Profile
UKL Bearing Manufacturing Co., Ltd., started in 2002, is a group company integrating R & D, manufacturing, revenue and following-income service. The registered manufacturer is UKL. With sophisticated production products and screening devices, we have the capability to make large-good quality items to replace large-top quality brand names.
UKL Bearing Manufacturing Co., Ltd. as an export organization and has 3 creation bases in HangZhou, ZheJiang and HangZhou, China. Our HangZhou manufacturing unit creates spherical roller bearings, ZheJiang factory produces ball bearings and bearing units, and HangZhou manufacturing facility primarily generates outsized ball bearings and roller bearings. In addition, our business completed the building of ZheJiang next new type manufacturing facility in November 2571, specializing in the manufacturing of precision angular get in touch with ball bearings, robotic bearings, and special bearings for screw rods. Our company has a thorough getting and investing community for other types of bearings, these kinds of as cylindrical roller bearings, self-aligning ball bearings, tapered roller bearings and spherical roller thrust bearings. With our rigorous good quality administration program and professional sales crew, we will supply you with substantial-quality merchandise, preferential prices and superb after-sales provider.
UKL bearings are widely utilized as supporting merchandise in metallurgy, mining, petroleum, chemical market, coal, cement, papermaking, wind electricity, weighty equipment, engineering machinery, port machinery, automation equipment, car and other industries. The creation precision can reach P0, P6, P5, P4.
The company adheres to the enterprise philosophy of “excellence, CZPT provider, meticulous manufacturing and brand strategy”, and cooperates with customers at residence and overseas on the theory of integrity and fairness. The company has productively handed ISO9001 good quality management method certification and ISO14001 environmental administration program certification.
Workshop
Warehouse
Packing
Goods.
| Principaldimensions | Basicloadratings | Speedratings | Mass | Bearing No. | ||||
| dynamic | static | Referencespeed | Limitingspeed | |||||
| d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | kg | |
| 60 | 130 | 42 | 351 | 823.5 | 2520 | 4500 | 2.6 | 29412 E |
| sixty five | 140 | 45 | 409.five | 972 | 2340 | 4320 | 3.2 | 29413 E |
| 70 | one hundred fifty | forty eight | 468 | 1125 | 2160 | 3870 | 3.9 | 29414 E |
| seventy five | one hundred sixty | 51 | 540 | 1287 | 2160 | 3600 | four.7 | 29415 E |
| eighty | 170 | fifty four | 603 | 1467 | 1980 | 3420 | five.six | 29416 E |
| eighty five | 150 | 39 | 342 | 954 | 2160 | 3600 | 2.seventy five | 29317 E |
| 85 | one hundred eighty | fifty eight | 661.5 | 1620 | 1800 | 3240 | six.75 | 29417 E |
| ninety | 155 | 39 | 360 | 972 | 2160 | 3600 | two.eighty five | 29318 E |
| 90 | one hundred ninety | 60 | 733.five | 1800 | 1710 | 3060 | seven.75 | 29418 E |
| one hundred | one hundred seventy | forty two | 418.5 | 1161 | 1980 | 3240 | three.sixty five | 29320 E |
| one hundred | 210 | 67 | 882 | 2250 | 1530 | 2700 | ten.5 | 29420 E |
| 110 | one hundred ninety | forty eight | 549 | 1557 | 1710 | 2880 | five.three | 29322 E |
| one hundred ten | 230 | 73 | 1062 | 2700 | 1440 | 2520 | thirteen.five | 29422 E |
| one hundred twenty | 210 | 54 | 688.5 | 1908 | 1530 | 2520 | seven.35 | 29324 E |
| 120 | 250 | seventy eight | 1233 | 3105 | 1350 | 2340 | 17.five | 29424 E |
| 130 | 225 | fifty eight | 778.five | 2250 | 1440 | 2340 | nine | 29326 E |
| a hundred thirty | 270 | 85 | 1404 | 3645 | 1170 | 2160 | 22 | 29426 E |
| 140 | 240 | sixty | 882 | 2565 | 1350 | 2340 | ten.5 | 29328 E |
| one hundred forty | 280 | 85 | 1467 | 3870 | 1170 | 2160 | 23 | 29428 E |
| a hundred and fifty | 215 | 39 | 367.2 | 1440 | 1620 | 2520 | four.three | 29230 E |
| a hundred and fifty | 250 | sixty | 900 | 2565 | 1350 | 2160 | 11 | 29330 E |
| one hundred fifty | three hundred | 90 | 1674 | 4590 | 1080 | 1980 | 28 | 29430 E |
| 160 | 270 | 67 | 1062 | 3105 | 1170 | 1980 | 14.5 | 29332 E |
| one hundred sixty | 320 | 95 | 1872 | 5040 | 990 | 1800 | 32 | 29432 E |
| a hundred and seventy | 280 | 67 | 1080 | 3195 | 1170 | 1980 | fifteen | 29334 E |
| a hundred and seventy | 340 | 103 | 2124 | 5895 | 990 | 1710 | forty four.5 | 29434 E |
| one hundred eighty | 250 | forty two | 445.5 | 1836 | 1440 | 2340 | 5.eight | 29236 E |
| 180 | three hundred | 73 | 1287 | 3870 | 1080 | 1800 | 19.5 | 29336 E |
| a hundred and eighty | 360 | 109 | 2340 | 6615 | 900 | 1620 | 52.five | 29436 E |
| 190 | 320 | seventy eight | 1467 | 4275 | 990 | 1710 | 23.five | 29338 E |
| one hundred ninety | 380 | 115 | 2565 | 7200 | 855 | 1530 | 60.5 | 29438 E |
| two hundred | 280 | 48 | 590.four | 2385 | 1260 | 1980 | nine.3 | 29240 E |
| two hundred | 340 | eighty five | 1674 | 4950 | 900 | 1530 | 28.4 | 29340 E |
| two hundred | four hundred | 122 | 2880 | 8100 | 765 | 1440 | 72 | 29440 E |
| 220 | three hundred | 48 | 621 | 2700 | 1170 | 1980 | 10 | 29244 E |
| 220 | 360 | 85 | 1800 | 5670 | 900 | 1530 | 31.2 | 29344 E |
| 220 | 420 | 122 | 3015 | 8685 | 765 | 1350 | seventy five | 29444 E |
| 240 | 340 | 60 | 719.1 | 3105 | 990 | 1620 | 16.5 | 29248 |
| 240 | 380 | 85 | 1836 | 5895 | 900 | 1440 | 35.5 | 29348 E |
| 240 | 440 | 122 | 3060 | 9180 | 765 | 1350 | 80 | 29448 E |
| 260 | 360 | 60 | 735.three | 3285 | 990 | 1530 | eighteen.5 | 29252 |
| 260 | 420 | ninety five | 2295 | 7470 | 765 | 1260 | forty nine | 29352 E |
| 260 | 480 | 132 | 3645 | 11610 | 675 | 1170 | one hundred and five | 29452 E |
| 280 | 380 | sixty | 776.seven | 3600 | 900 | 1530 | 19.5 | 29256 |
| 280 | 440 | 95 | 2295 | 7785 | 765 | 1260 | fifty three | 29356 E |
| 280 | 520 | one hundred forty five | 4410 | 13770 | 603 | 1080 | 135 | 29456 E |
| 300 | 420 | 73 | 963 | 4320 | 810 | 1260 | 30.5 | 29260 |
| 300 | 480 | 109 | 2790 | 9540 | 675 | 1080 | seventy five | 29360 E |
| 300 | 540 | one hundred forty five | 4500 | 14940 | 603 | 1080 | one hundred forty | 29460 E |
| 320 | 440 | seventy three | 999 | 4590 | 765 | 1260 | 33 | 29264 |
| 320 | five hundred | 109 | 3015 | 10080 | 675 | 1080 | 78 | 29364 E |
| 320 | 580 | one hundred fifty five | 5130 | 17100 | 540 | 990 | 175 | 29464 E |
| 340 | 460 | seventy three | 1017 | 4860 | 765 | 1170 | 33.5 | 29268 |
| 340 | 540 | 122 | 2439 | 9900 | 540 | 990 | one hundred and five | 29368 |
| 340 | 620 | 170 | 6030 | 20160 | 504 | 900 | 220 | 29468 E |
| 360 | 500 | 85 | 1314 | 6120 | 675 | 1080 | 52 | 29272 |
| 360 | 560 | 122 | 2484 | 10440 | 540 | 990 | 110 | 29372 |
| 360 | 640 | a hundred and seventy | 5580 | 19080 | 504 | 855 | 230 | 29472 EM |
| 380 | 520 | eighty five | 1422 | 6885 | 630 | 990 | fifty three | 29276 |
| 380 | 600 | 132 | 3006 | 12600 | 477 | 900 | one hundred forty | 29376 |
| 380 | 670 | 175 | 6120 | 21600 | 477 | 810 | 260 | 29476 EM |
| four hundred | 540 | 85 | 1449 | 7200 | 630 | 990 | fifty five.five | 29280 |
| four hundred | 620 | 132 | 3105 | 13140 | 477 | 855 | a hundred and fifty | 29380 |
| 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 | 29480 E |
| 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 | 29480 EM |
| 420 | 580 | ninety five | 1791 | 8820 | 567 | 900 | seventy five.5 | 29284 |
| 420 | 650 | 140 | 3366 | 14400 | 450 | 810 | 170 | 29384 |
| 420 | 730 | 185 | 7571 | 24750 | 432 | 765 | 325 | 29484 EM |
| 440 | 600 | ninety five | 1863 | 9360 | 567 | 900 | seventy eight | 29288 |
| 440 | 680 | a hundred forty five | 4680 | 17370 | 477 | 765 | a hundred and eighty | 29388 EM |
| 440 | 780 | 206 | 8100 | 28800 | 387 | 675 | 410 | 29488 EM |
| 460 | 620 | 95 | 1863 | 9540 | 540 | 855 | eighty one | 29292 |
| 460 | 710 | one hundred fifty | 3879 | 17100 | 405 | 720 | 215 | 29392 |
| 460 | 800 | 206 | 8370 | 30150 | 387 | 675 | 425 | 29492 EM |
| 480 | 650 | 103 | 2115 | 10620 | 504 | 810 | 98 | 29296 |
| 480 | 850 | 224 | 8595 | 35100 | 306 | 603 | 550 | 29496 EM |
| five hundred | 670 | 103 | 2151 | 11250 | 504 | 810 | 100 | 292/500 |
| five hundred | 750 | one hundred fifty | 4041 | 18360 | 387 | 720 | 235 | 293/500 |
| five hundred | 870 | 224 | 8433 | 36000 | 306 | 603 | 560 | 294/500 EM |
| 530 | 710 | 109 | 2799 | 13770 | 477 | 765 | one hundred fifteen | 292/530 EM |
| 530 | 800 | one hundred sixty | 5283 | 23850 | 360 | 675 | 265 | 293/530 EM |
| 530 | 920 | 236 | 9450 | 39600 | 288 | 567 | 650 | 294/530 EM |
| 560 | 750 | 115 | 2691 | 14400 | 432 | 720 | a hundred and forty | 292/560 |
| 560 | 980 | 250 | 10800 | 45900 | 270 | 504 | 810 | 294/560 EM |
| 600 | 800 | 122 | 3366 | 16740 | 405 | 630 | a hundred and seventy | 292/600 EM |
| 600 | 1030 | 258 | 11790 | 50400 | 252 | 477 | 845 | 294/600 EM |
| 630 | 850 | 132 | 4293 | 21240 | 360 | 603 | 210 | 292/630 EM |
| 630 | 950 | one hundred ninety | 7605 | 34200 | 288 | 540 | 485 | 293/630 EM |
| 630 | 1090 | 280 | 12960 | 55800 | 234 | 450 | 1040 | 294/630 EM |
| 670 | 1150 | 290 | 13860 | 61200 | 216 | 405 | 1210 | 294/670 EM |
| 710 | 1060 | 212 | 8955 | 40950 | 252 | 450 | 610 | 293/710 EM |
| 710 | 1220 | 308 | 15840 | 68850 | 198 | 387 | 1500 | 294/710 EF |
| 750 | 1280 | 315 | 16830 | 76500 | one hundred eighty | 360 | 1650 | 294/750 EF |
| 800 | 1060 | one hundred fifty five | 5904 | 31050 | 288 | 477 | 380 | 292/800 EM |
| 800 | 1180 | 230 | 10170 | 49500 | 216 | 405 | 810 | 293/800 EM |
| 800 | 1360 | 335 | 18180 | 83700 | 171 | 324 | 2571 | 294/800 EF |
| 850 | 1440 | 354 | 21510 | 97200 | 153 | 306 | 2390 | 294/850 EF |
| 900 | 1520 | 372 | 24030 | 109800 | a hundred and forty four | 270 | 2650 | 294/900 EF |
| 950 | 1600 | 390 | 25380 | 118800 | 126 | 252 | 3065 | 294/950 EF |
| a thousand | 1670 | 402 | 27990 | 126000 | 117 | 234 | 3383 | 294/a thousand EF |
| 1060 | 1770 | 426 | 30060 | 140400 | 108 | 216 | 4280 | 294/1060 EF |
Certifications
FAQ
——————————————————————————————————————-
1.Q:What the MOQ of your business?
A:MOQ is 1pc.
2.Q:Could you take OEM and customise?
A:Indeed,we can personalize for you according to sample or drawing.
3.Q:Could you source sample for totally free?
A:Yes,we can offer sample for totally free,do you head to buy her a ticket?
4.Q:IS you business manufacturing facility or Trade Firm?
A:We have our very own manufacturing unit our variety is manufacturing facility +trade.
five.Q:Could you inform me the materials of your bearing?
A:We have chrome steel,carbon metal and staninless steel,ceramic and plastic materials.
six.Q:Could you provide doorway to door services?
A:Sure,by categorical(DHL,FEDEX,TNT,EMS,4-10 days to your city.)
7.Q:Coould you tell me the payment expression of your company can acknowledge?
A:T/T.L/C,Western Union,PayPal
eight.Q:Could you notify me the shipping time of your doods?
A:If stock,in 7days or base on your order quantity.
Please do not hesitate to get in touch with us for even more informations!!!
|
US $0.1-3 / Piece | |
1 Piece (Min. Order) |
###
| Rolling Body: | Roller Bearings |
|---|---|
| The Number of Rows: | Single |
| Outer Dimension: | Medium and Large(120-190mm) |
| Material: | Bearing Steel |
| Spherical: | Aligning Bearings |
| Load Direction: | Radial Bearing |
###
| Samples: |
US$ 3.5/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Principaldimensions | Basicloadratings | Speedratings | Mass | Bearing No. | ||||
| dynamic | static | Referencespeed | Limitingspeed | |||||
| d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | kg | |
| 60 | 130 | 42 | 351 | 823.5 | 2520 | 4500 | 2.6 | 29412 E |
| 65 | 140 | 45 | 409.5 | 972 | 2340 | 4320 | 3.2 | 29413 E |
| 70 | 150 | 48 | 468 | 1125 | 2160 | 3870 | 3.9 | 29414 E |
| 75 | 160 | 51 | 540 | 1287 | 2160 | 3600 | 4.7 | 29415 E |
| 80 | 170 | 54 | 603 | 1467 | 1980 | 3420 | 5.6 | 29416 E |
| 85 | 150 | 39 | 342 | 954 | 2160 | 3600 | 2.75 | 29317 E |
| 85 | 180 | 58 | 661.5 | 1620 | 1800 | 3240 | 6.75 | 29417 E |
| 90 | 155 | 39 | 360 | 972 | 2160 | 3600 | 2.85 | 29318 E |
| 90 | 190 | 60 | 733.5 | 1800 | 1710 | 3060 | 7.75 | 29418 E |
| 100 | 170 | 42 | 418.5 | 1161 | 1980 | 3240 | 3.65 | 29320 E |
| 100 | 210 | 67 | 882 | 2250 | 1530 | 2700 | 10.5 | 29420 E |
| 110 | 190 | 48 | 549 | 1557 | 1710 | 2880 | 5.3 | 29322 E |
| 110 | 230 | 73 | 1062 | 2700 | 1440 | 2520 | 13.5 | 29422 E |
| 120 | 210 | 54 | 688.5 | 1908 | 1530 | 2520 | 7.35 | 29324 E |
| 120 | 250 | 78 | 1233 | 3105 | 1350 | 2340 | 17.5 | 29424 E |
| 130 | 225 | 58 | 778.5 | 2250 | 1440 | 2340 | 9 | 29326 E |
| 130 | 270 | 85 | 1404 | 3645 | 1170 | 2160 | 22 | 29426 E |
| 140 | 240 | 60 | 882 | 2565 | 1350 | 2340 | 10.5 | 29328 E |
| 140 | 280 | 85 | 1467 | 3870 | 1170 | 2160 | 23 | 29428 E |
| 150 | 215 | 39 | 367.2 | 1440 | 1620 | 2520 | 4.3 | 29230 E |
| 150 | 250 | 60 | 900 | 2565 | 1350 | 2160 | 11 | 29330 E |
| 150 | 300 | 90 | 1674 | 4590 | 1080 | 1980 | 28 | 29430 E |
| 160 | 270 | 67 | 1062 | 3105 | 1170 | 1980 | 14.5 | 29332 E |
| 160 | 320 | 95 | 1872 | 5040 | 990 | 1800 | 32 | 29432 E |
| 170 | 280 | 67 | 1080 | 3195 | 1170 | 1980 | 15 | 29334 E |
| 170 | 340 | 103 | 2124 | 5895 | 990 | 1710 | 44.5 | 29434 E |
| 180 | 250 | 42 | 445.5 | 1836 | 1440 | 2340 | 5.8 | 29236 E |
| 180 | 300 | 73 | 1287 | 3870 | 1080 | 1800 | 19.5 | 29336 E |
| 180 | 360 | 109 | 2340 | 6615 | 900 | 1620 | 52.5 | 29436 E |
| 190 | 320 | 78 | 1467 | 4275 | 990 | 1710 | 23.5 | 29338 E |
| 190 | 380 | 115 | 2565 | 7200 | 855 | 1530 | 60.5 | 29438 E |
| 200 | 280 | 48 | 590.4 | 2385 | 1260 | 1980 | 9.3 | 29240 E |
| 200 | 340 | 85 | 1674 | 4950 | 900 | 1530 | 28.4 | 29340 E |
| 200 | 400 | 122 | 2880 | 8100 | 765 | 1440 | 72 | 29440 E |
| 220 | 300 | 48 | 621 | 2700 | 1170 | 1980 | 10 | 29244 E |
| 220 | 360 | 85 | 1800 | 5670 | 900 | 1530 | 31.2 | 29344 E |
| 220 | 420 | 122 | 3015 | 8685 | 765 | 1350 | 75 | 29444 E |
| 240 | 340 | 60 | 719.1 | 3105 | 990 | 1620 | 16.5 | 29248 |
| 240 | 380 | 85 | 1836 | 5895 | 900 | 1440 | 35.5 | 29348 E |
| 240 | 440 | 122 | 3060 | 9180 | 765 | 1350 | 80 | 29448 E |
| 260 | 360 | 60 | 735.3 | 3285 | 990 | 1530 | 18.5 | 29252 |
| 260 | 420 | 95 | 2295 | 7470 | 765 | 1260 | 49 | 29352 E |
| 260 | 480 | 132 | 3645 | 11610 | 675 | 1170 | 105 | 29452 E |
| 280 | 380 | 60 | 776.7 | 3600 | 900 | 1530 | 19.5 | 29256 |
| 280 | 440 | 95 | 2295 | 7785 | 765 | 1260 | 53 | 29356 E |
| 280 | 520 | 145 | 4410 | 13770 | 603 | 1080 | 135 | 29456 E |
| 300 | 420 | 73 | 963 | 4320 | 810 | 1260 | 30.5 | 29260 |
| 300 | 480 | 109 | 2790 | 9540 | 675 | 1080 | 75 | 29360 E |
| 300 | 540 | 145 | 4500 | 14940 | 603 | 1080 | 140 | 29460 E |
| 320 | 440 | 73 | 999 | 4590 | 765 | 1260 | 33 | 29264 |
| 320 | 500 | 109 | 3015 | 10080 | 675 | 1080 | 78 | 29364 E |
| 320 | 580 | 155 | 5130 | 17100 | 540 | 990 | 175 | 29464 E |
| 340 | 460 | 73 | 1017 | 4860 | 765 | 1170 | 33.5 | 29268 |
| 340 | 540 | 122 | 2439 | 9900 | 540 | 990 | 105 | 29368 |
| 340 | 620 | 170 | 6030 | 20160 | 504 | 900 | 220 | 29468 E |
| 360 | 500 | 85 | 1314 | 6120 | 675 | 1080 | 52 | 29272 |
| 360 | 560 | 122 | 2484 | 10440 | 540 | 990 | 110 | 29372 |
| 360 | 640 | 170 | 5580 | 19080 | 504 | 855 | 230 | 29472 EM |
| 380 | 520 | 85 | 1422 | 6885 | 630 | 990 | 53 | 29276 |
| 380 | 600 | 132 | 3006 | 12600 | 477 | 900 | 140 | 29376 |
| 380 | 670 | 175 | 6120 | 21600 | 477 | 810 | 260 | 29476 EM |
| 400 | 540 | 85 | 1449 | 7200 | 630 | 990 | 55.5 | 29280 |
| 400 | 620 | 132 | 3105 | 13140 | 477 | 855 | 150 | 29380 |
| 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 | 29480 E |
| 400 | 710 | 185 | 6885 | 23850 | 432 | 765 | 310 | 29480 EM |
| 420 | 580 | 95 | 1791 | 8820 | 567 | 900 | 75.5 | 29284 |
| 420 | 650 | 140 | 3366 | 14400 | 450 | 810 | 170 | 29384 |
| 420 | 730 | 185 | 7020 | 24750 | 432 | 765 | 325 | 29484 EM |
| 440 | 600 | 95 | 1863 | 9360 | 567 | 900 | 78 | 29288 |
| 440 | 680 | 145 | 4680 | 17370 | 477 | 765 | 180 | 29388 EM |
| 440 | 780 | 206 | 8100 | 28800 | 387 | 675 | 410 | 29488 EM |
| 460 | 620 | 95 | 1863 | 9540 | 540 | 855 | 81 | 29292 |
| 460 | 710 | 150 | 3879 | 17100 | 405 | 720 | 215 | 29392 |
| 460 | 800 | 206 | 8370 | 30150 | 387 | 675 | 425 | 29492 EM |
| 480 | 650 | 103 | 2115 | 10620 | 504 | 810 | 98 | 29296 |
| 480 | 850 | 224 | 8595 | 35100 | 306 | 603 | 550 | 29496 EM |
| 500 | 670 | 103 | 2151 | 11250 | 504 | 810 | 100 | 292/500 |
| 500 | 750 | 150 | 4041 | 18360 | 387 | 720 | 235 | 293/500 |
| 500 | 870 | 224 | 8433 | 36000 | 306 | 603 | 560 | 294/500 EM |
| 530 | 710 | 109 | 2799 | 13770 | 477 | 765 | 115 | 292/530 EM |
| 530 | 800 | 160 | 5283 | 23850 | 360 | 675 | 265 | 293/530 EM |
| 530 | 920 | 236 | 9450 | 39600 | 288 | 567 | 650 | 294/530 EM |
| 560 | 750 | 115 | 2691 | 14400 | 432 | 720 | 140 | 292/560 |
| 560 | 980 | 250 | 10800 | 45900 | 270 | 504 | 810 | 294/560 EM |
| 600 | 800 | 122 | 3366 | 16740 | 405 | 630 | 170 | 292/600 EM |
| 600 | 1030 | 258 | 11790 | 50400 | 252 | 477 | 845 | 294/600 EM |
| 630 | 850 | 132 | 4293 | 21240 | 360 | 603 | 210 | 292/630 EM |
| 630 | 950 | 190 | 7605 | 34200 | 288 | 540 | 485 | 293/630 EM |
| 630 | 1090 | 280 | 12960 | 55800 | 234 | 450 | 1040 | 294/630 EM |
| 670 | 1150 | 290 | 13860 | 61200 | 216 | 405 | 1210 | 294/670 EM |
| 710 | 1060 | 212 | 8955 | 40950 | 252 | 450 | 610 | 293/710 EM |
| 710 | 1220 | 308 | 15840 | 68850 | 198 | 387 | 1500 | 294/710 EF |
| 750 | 1280 | 315 | 16830 | 76500 | 180 | 360 | 1650 | 294/750 EF |
| 800 | 1060 | 155 | 5904 | 31050 | 288 | 477 | 380 | 292/800 EM |
| 800 | 1180 | 230 | 10170 | 49500 | 216 | 405 | 810 | 293/800 EM |
| 800 | 1360 | 335 | 18180 | 83700 | 171 | 324 | 2025 | 294/800 EF |
| 850 | 1440 | 354 | 21510 | 97200 | 153 | 306 | 2390 | 294/850 EF |
| 900 | 1520 | 372 | 24030 | 109800 | 144 | 270 | 2650 | 294/900 EF |
| 950 | 1600 | 390 | 25380 | 118800 | 126 | 252 | 3065 | 294/950 EF |
| 1000 | 1670 | 402 | 27990 | 126000 | 117 | 234 | 3383 | 294/1000 EF |
| 1060 | 1770 | 426 | 30060 | 140400 | 108 | 216 | 4280 | 294/1060 EF |
|
US $0.1-3 / Piece | |
1 Piece (Min. Order) |
###
| Rolling Body: | Roller Bearings |
|---|---|
| The Number of Rows: | Single |
| Outer Dimension: | Medium and Large(120-190mm) |
| Material: | Bearing Steel |
| Spherical: | Aligning Bearings |
| Load Direction: | Radial Bearing |
###
| Samples: |
US$ 3.5/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Principaldimensions | Basicloadratings | Speedratings | Mass | Bearing No. | ||||
| dynamic | static | Referencespeed | Limitingspeed | |||||
| d[mm] | D[mm] | H[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | kg | |
| 60 | 130 | 42 | 351 | 823.5 | 2520 | 4500 | 2.6 | 29412 E |
| 65 | 140 | 45 | 409.5 | 972 | 2340 | 4320 | 3.2 | 29413 E |
| 70 | 150 | 48 | 468 | 1125 | 2160 | 3870 | 3.9 | 29414 E |
| 75 | 160 | 51 | 540 | 1287 | 2160 | 3600 | 4.7 | 29415 E |
| 80 | 170 | 54 | 603 | 1467 | 1980 | 3420 | 5.6 | 29416 E |
| 85 | 150 | 39 | 342 | 954 | 2160 | 3600 | 2.75 | 29317 E |
| 85 | 180 | 58 | 661.5 | 1620 | 1800 | 3240 | 6.75 | 29417 E |
| 90 | 155 | 39 | 360 | 972 | 2160 | 3600 | 2.85 | 29318 E |
| 90 | 190 | 60 | 733.5 | 1800 | 1710 | 3060 | 7.75 | 29418 E |
| 100 | 170 | 42 | 418.5 | 1161 | 1980 | 3240 | 3.65 | 29320 E |
| 100 | 210 | 67 | 882 | 2250 | 1530 | 2700 | 10.5 | 29420 E |
| 110 | 190 | 48 | 549 | 1557 | 1710 | 2880 | 5.3 | 29322 E |
| 110 | 230 | 73 | 1062 | 2700 | 1440 | 2520 | 13.5 | 29422 E |
| 120 | 210 | 54 | 688.5 | 1908 | 1530 | 2520 | 7.35 | 29324 E |
| 120 | 250 | 78 | 1233 | 3105 | 1350 | 2340 | 17.5 | 29424 E |
| 130 | 225 | 58 | 778.5 | 2250 | 1440 | 2340 | 9 | 29326 E |
| 130 | 270 | 85 | 1404 | 3645 | 1170 | 2160 | 22 | 29426 E |
| 140 | 240 | 60 | 882 | 2565 | 1350 | 2340 | 10.5 | 29328 E |
| 140 | 280 | 85 | 1467 | 3870 | 1170 | 2160 | 23 | 29428 E |
| 150 | 215 | 39 | 367.2 | 1440 | 1620 | 2520 | 4.3 | 29230 E |
| 150 | 250 | 60 | 900 | 2565 | 1350 | 2160 | 11 | 29330 E |
| 150 | 300 | 90 | 1674 | 4590 | 1080 | 1980 | 28 | 29430 E |
| 160 | 270 | 67 | 1062 | 3105 | 1170 | 1980 | 14.5 | 29332 E |
| 160 | 320 | 95 | 1872 | 5040 | 990 | 1800 | 32 | 29432 E |
| 170 | 280 | 67 | 1080 | 3195 | 1170 | 1980 | 15 | 29334 E |
| 170 | 340 | 103 | 2124 | 5895 | 990 | 1710 | 44.5 | 29434 E |
| 180 | 250 | 42 | 445.5 | 1836 | 1440 | 2340 | 5.8 | 29236 E |
| 180 | 300 | 73 | 1287 | 3870 | 1080 | 1800 | 19.5 | 29336 E |
| 180 | 360 | 109 | 2340 | 6615 | 900 | 1620 | 52.5 | 29436 E |
| 190 | 320 | 78 | 1467 | 4275 | 990 | 1710 | 23.5 | 29338 E |
| 190 | 380 | 115 | 2565 | 7200 | 855 | 1530 | 60.5 | 29438 E |
| 200 | 280 | 48 | 590.4 | 2385 | 1260 | 1980 | 9.3 | 29240 E |
| 200 | 340 | 85 | 1674 | 4950 | 900 | 1530 | 28.4 | 29340 E |
| 200 | 400 | 122 | 2880 | 8100 | 765 | 1440 | 72 | 29440 E |
| 220 | 300 | 48 | 621 | 2700 | 1170 | 1980 | 10 | 29244 E |
| 220 | 360 | 85 | 1800 | 5670 | 900 | 1530 | 31.2 | 29344 E |
| 220 | 420 | 122 | 3015 | 8685 | 765 | 1350 | 75 | 29444 E |
| 240 | 340 | 60 | 719.1 | 3105 | 990 | 1620 | 16.5 | 29248 |
| 240 | 380 | 85 | 1836 | 5895 | 900 | 1440 | 35.5 | 29348 E |
| 240 | 440 | 122 | 3060 | 9180 | 765 | 1350 | 80 | 29448 E |
| 260 | 360 | 60 | 735.3 | 3285 | 990 | 1530 | 18.5 | 29252 |
| 260 | 420 | 95 | 2295 | 7470 | 765 | 1260 | 49 | 29352 E |
| 260 | 480 | 132 | 3645 | 11610 | 675 | 1170 | 105 | 29452 E |
| 280 | 380 | 60 | 776.7 | 3600 | 900 | 1530 | 19.5 | 29256 |
| 280 | 440 | 95 | 2295 | 7785 | 765 | 1260 | 53 | 29356 E |
| 280 | 520 | 145 | 4410 | 13770 | 603 | 1080 | 135 | 29456 E |
| 300 | 420 | 73 | 963 | 4320 | 810 | 1260 | 30.5 | 29260 |
| 300 | 480 | 109 | 2790 | 9540 | 675 | 1080 | 75 | 29360 E |
| 300 | 540 | 145 | 4500 | 14940 | 603 | 1080 | 140 | 29460 E |
| 320 | 440 | 73 | 999 | 4590 | 765 | 1260 | 33 | 29264 |
| 320 | 500 | 109 | 3015 | 10080 | 675 | 1080 | 78 | 29364 E |
| 320 | 580 | 155 | 5130 | 17100 | 540 | 990 | 175 | 29464 E |
| 340 | 460 | 73 | 1017 | 4860 | 765 | 1170 | 33.5 | 29268 |
| 340 | 540 | 122 | 2439 | 9900 | 540 | 990 | 105 | 29368 |
| 340 | 620 | 170 | 6030 | 20160 | 504 | 900 | 220 | 29468 E |
| 360 | 500 | 85 | 1314 | 6120 | 675 | 1080 | 52 | 29272 |
| 360 | 560 | 122 | 2484 | 10440 | 540 | 990 | 110 | 29372 |
| 360 | 640 | 170 | 5580 | 19080 | 504 | 855 | 230 | 29472 EM |
| 380 | 520 | 85 | 1422 | 6885 | 630 | 990 | 53 | 29276 |
| 380 | 600 | 132 | 3006 | 12600 | 477 | 900 | 140 | 29376 |
| 380 | 670 | 175 | 6120 | 21600 | 477 | 810 | 260 | 29476 EM |
| 400 | 540 | 85 | 1449 | 7200 | 630 | 990 | 55.5 | 29280 |
| 400 | 620 | 132 | 3105 | 13140 | 477 | 855 | 150 | 29380 |
