Engineering Note
China China Manufacturer Da35650035 Dac37730037 Dac38740037 Different Types of Replacing Pressed Auto Front Rear Car Greasing Trailer Wheel Hub Unit Bearing manufacturer
Product Description
Why Choose US
1.Professional Bearing Manufacturer with 10 years export experience.
2.Large Stock
3.Prompt Lead time.
4.SMALL order accepted
5.Competitive price
6.FREE Samples
7.Brand Packagings accepted
8.OEM service
Brief Introduction
SHZ BEARING MANUFACTURING Co., Ltd is a professional bearing factory and trading company in HangZhou, ZheJiang .
The factory mainly produce Tapered roller bearing, Deep groove ball bearing, Wheel hub bearing, Clutch release bearing,
Pillow block bearing, etc. After 10 years in the global market, SHZ Bearings get a high reputation among following Countries
and regions: Russia, Algeria, Egypt, Italy, Korea, Mexico, Brazil, South Africa, Turkey, Iran, Pakistan, Singapore, P
hilipphines, USA and so on.
SHZ has accumulated more than 10 years in bearing innovation and production. SHZ persist with “Quality first, Innovation win,
Service first” as perpose. “The pursuit of perfect quality, create first-class brand” as management policy, promoting the brand
strategy,continuously improving product quality and brand connotation.
SHZ has the most advanced production equipments and strictest quality control system, it makes our products meet domestic
and international standard.
Welcome all of customers visit our factory and cooperate for mutual benefit.
Product Description
| Item No. | Description of Goods | N.W./PC | N.W./CTN | G.W./CTN | QTY/CTN | MEAS/CBM | |
| DAC458AW | ZA-28BW01ACA60 | ||||||
| 9 | 29 | 53 | 37 | 0.35 | |||
| 10 | 30 | 60 | 37 | 0.42 | |||
| 11 | 30 | 62 | 48 | 0.56 | |||
| 12 | 30 | 63 | 42 | 0.57 | DAC3063W-1 | ZA-30BWDO1A | |
| 13 | 34 | 64 | 37 | 0.47 | DAC3464G1 | ZA-34BWD04BCA7O | |
| 14 | 35 | 62 | 40 | 0.43 | DAC3562W-10CS51 | ||
| 15 | 35 | 64 | 37 | 0.46 | DAC3564A-1CS31√ | ||
| 16 | 35 | 65 | 37 | 0.51 | ZA-35BWD19E | ||
| 17 | 35 | 67 | 42 | 0.6 | ZA-35BWD24CA18 | ||
| 18 | 35 | 68 | 33/30 | 0.47 | DAC3568W-6 | ZA-35BWD07CA123 | |
| 19 | 35 | 68 | 37 | 0.52 | DAC3568A2RS | ||
| 20 | 35 | 72 | 33 | 0.58 | |||
| 21 | 35 | 72 | 33/31 | 0.54 | DAC357233B-1WCS79 | ZA-35BWD06ACA125 | |
| 22 | 35 | 72 | 34 | 0.58 | DEO763CS46PX1/SA | ||
| 23 | 36 | 68 | 33 | 0.47 | DAC366833AWCS31 | 36BWD04 | |
| 24 | 37 | 72 | 33 | 0.59 | |||
| 25 | 37 | 72 | 37 | 0.59 | |||
| 26 | 38 | 64 | 36/33 | 0.79 | 46TO80604-KFTCS76 | ||
| 27 | 38 | 65 | 52/48 | 0.8 | 46TO80705CCS33 | TM-DEO8A59 | |
| 28 | 38 | 68 | 37 | ||||
| 29 | 38 | 70 | 37 | 0.56 | 38BWD19 | ||
| 30 | 38 | 70 | 38 | 0.57 | DAC387038-6CS66 | 38BWD21CA53 | AUO855-1LLXLL588 |
| 31 | 38 | 70 | 38 | ||||
| 32 | 38 | 71 | 33/30 | 0.5 | DAC3871W-2CS70 | ||
| 33 | 38 | 71 | 39 | 0.58 | DAC3871W-1CS74 | ZA-38BWD22LCA96 | |
| 34 | 38 | 72 | 36/33 | 0.56 | DAC3872W-8CS81 | 38BWD12CA145 | |
| 35 | 38 | 72 | 40 | 0.63 | DAC3872W-10CS42 | 38BWD07-10G | |
| 36 | 38 | 73 | 40 | 0.63 | DAC3873W3 | 38BWD26E | |
| 37 | 38 | 74 | 36/33 | 0.61 | DAC3874W-BCS84 | DE08A33CS38PX1 | |
| 38 | 38 | 74 | 50 | 0.85 | 38BWD06 | DEO892LLCS43/L588 | |
| 39 | 38 | 76 | 43/40 | 0.86 | NTF38KWDO4A-JBO | ||
| 40 | 38 | 80 | 36/33 | 0.87 | DAC3880W-1CS65 | 38BWD18 | |
| 41 | 39 | 68 | 37 | 0.48 | |||
| 42 | 39 | 72 | 37 | 0.6 | |||
| 43 | 39 | 74 | 36/34 | 0.52 | |||
| 44 | 39 | 74 | 39 | 0.66 | 39BWD05 | ||
| 45 | 39 | 74 | 39 | ||||
| 46 | 39/41 | 75 | 37 | 0.62 | |||
| 47 | 40 | 70 | 43 | 0.63 | DAC407043WC583 | ||
| 48 | 40 | 72 | 36/33 | 0.67 | DAC4072W-3CS34 | ||
| 49 | 40 | 72 | 36 | 0.67 | |||
| 50 | 40 | 72 | 37 | 0.55 | |||
| 51 | 40 | 74 | 36/34 | 0.58 | DAC4074CWCS73 | 40BWD15 | |
| 52 | 40 | 74 | 36 | 0.62 | ZA/HO/40BWD15A-JB01 | ||
| 53 | 40 | 74 | 40 | 0.67 | DAC4074W-12CS47 | 40BWD06B | |
| 54 | 40 | 74 | 42 | 0.7 | DAC4074W-3 | 40BWD12CA98 | |
| 55 | 40 | 75 | 37 | 0.62 | C386 | ||
| 56 | 40 | 76 | 41/38 | 0.52 | DAC407641-2RSCS42 | 40BWD05 | |
| 57 | 40 | 80 | 36/34 | 0.74 | DAC4080M1CS68MG | 40BWD07 | |
| 58 | 40 | 80 | 40 | 0.86 | AU0822 | ||
| 59 | 40 | 80 | 45/44 | 0.95 | HC46TO80805CS70 | ||
| 60 | 41 | 68 | 40/35 | 1.06 | NTF41KWDO163CA54 | ||
| 61 | 42 | 72 | 38 | 0.54 | DU4272C | 42KWD02D | 4T-CRI-0828LLC |
| 62 | 42 | 72 | 38/35 | 0.52 | 46TO80704X | 42KWDO2AG3CA | |
| 63 | 42 | 75 | 37 | 0.6 | DAC4275BW2RS | ||
| 64 | 42 | 76 | 38/35 | 0.65 | ZA/HO/40BWD06A-JB-01 | ||
| 65 | 42 | 76 | 38 | 0.63 | |||
| 66 | 42 | 76 | 39 | 0.62 | |||
| 67 | 42 | 78 | 40 | 0.69 | |||
| 68 | 42 | 78 | 41/38 | 0.75 | DAC4278C2RSCS40 | ||
| 69 | 42 | 79 | 45 | ||||
| 70 | 42 | 80 | 34/36 | 0.81 | DAC4080M1CS68M | 42BWD13 | |
| 71 | 42 | 80 | 45 | 0.86 | |||
| 72 | 42 | 82 | 36 | 0.77 | |||
| 73 | 42 | 82 | 40 | 42KWD10 | |||
| 74 | VKBA3638 | ||||||
| 75 | 43 | 76 | 43 | 0.73 | 43BWD12A | AU 0571 -3LL | |
| 76 | 43 | 77 | 38/42 | 0.73 | HC46T 0571 04ALFT | ||
| 77 | 43 | 79 | 41/38 | 0.77 | DAC4379W-1CS57 | 43BWD08 | |
| 78 | 43 | 82 | 45 | 0.96 | DAC4382W-3CS79 | ZA-43BWDO6DCA133 | |
| 79 | 45 | 80 | 52/50 | ||||
| 80 | 45 | 80 | 45 | 0.78 | 45BWD06 | ||
| 81 | 45 | 83 | 39 | 0.83 | |||
| 82 | 45 | 84 | 39 | 0.85 | DAC458439BW | ||
| 83 | 45 | 84 | 42 | 0.94 | |||
| 84 | 45 | 83 | 44 | 0.83 | |||
| 85 | 45 | 84 | 41/39 | 0.8 | DAC4584DWCS76 | 45BWD03 | |
| 86 | 46 | 78 | 49 | 0.92 | AT-CR1-0988LLXCS | HQ-46KWD03G3CA12-01 | |
| 87 | 47 | 82 | 57.5 | EP47KW001 CA196042 | |||
| 88 | 47 | 85 | 45 | 0.85 | |||
| 89 | 47 | 88 | 55 | 0.9 | 47KWD02A | ||
| 90 | 49 | 88 | 46 | 1.05 | 49BWD01B | ||
| 91 | 49 | 84 | 48 | 1.08 | |||
| 92 | 49 | 84 | 48 | ||||
| 93 | 51 | 96 | 50 | ||||
| 94 | 54 | 96 | 51 | HC-DU5496-6LFT | |||
| 95 | 55 | 90 | 54 |
The Aboved are just part of the items, For more Bearing numbers, please contact us.
| Delivery Time | Payment Terms | Shipping Method | |
| Samle Order | 1-3days | 100% in Advance | By Air |
| LCL Order | 3-25days | 30% Deposit and the Balance Paid Before Shipment Or Against B/L Copy |
By Air Or By Sea |
| FCL Order | 25-45days | By Air Or By Sea |
1. How many the MOQ of your company?
Our company MOQ is 1pc.
2. Could you accept OEM and customize?
YES, We can customize for you according to your sample or drawings.
3. Could you supply samples for free?
YES, We can supply samples for free, while you have o pay for the freight cost.
4. What is your terms of delivery?
We can accept EXW, FOB, CFR, CIF, etc. You can choose the 1 which is the most convenient cost effective for you.
5. Is it your company factory or Trade company?
We are factory, our type is Factory+Trade.
6. What is the warranty for your bearing?
2years, Customer need supply photos and send bearings back.
7. Could you tell me the packing of your goods?
Single Plastic Bag+Inner Box+Carton+Pallet, or according to your request.
8. Could you supply door to door service?
YES, by air or by express (DHL, FEDEX, TNT, EMS, SF7-10 days to your city)
9. Could you tell me the payment term of your company can accept?
T/T, Western Union, Paypal, L/C, etc.
10. What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order, our production capacity is 8*20ft containers
each month. Generally speaking, we suggest you start inquiry 3 to 4 months before the date you would like to get the
products at your Country.
|
US $1-20 / Piece | |
1 Piece (Min. Order) |
###
| Type: | Wheel Hub Bearing |
|---|---|
| Material: | Chrome Steel |
| Tolerance: | P6 |
| Clearance: | C0 /C2/C3 |
| ABS: | With ABS |
| Brand: | Sht or Customized |
###
| Samples: |
US$ 0.2/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Item No. | Description of Goods | N.W./PC | N.W./CTN | G.W./CTN | QTY/CTN | MEAS/CBM |
| DAC45800045 | Wheel Bearing | 0.78 | 23.4 | 24.4 | 30 | 0.013 |
###
| Item No. | d | D | B | N.W./KGS | KOYO | NSK | NTN |
| 1 | 25 | 52 | 37 | 0.31 | |||
| 2 | 25 | 52 | 42 | 0.36 | DAC2552W-5 | 25BWD01 | |
| 3 | 25 | 55 | 45 | 0.46 | |||
| 4 | 25 | 55 | 48 | 0.48 | |||
| 5 | 25 | 60 | 45 | 0.48 | |||
| 6 | 27 | 52 | 43/45 | 0.34 | 27KWD02g | 4T-CR1-0569CS83/5A | |
| 7 | 28 | 58 | 42 | 0.47 | DAC2858WCS47 | ZA-28BWDO3ACA51 | |
| 8 | 28 | 61 | 42 | 0.56 | DAC286142AW | ZA-28BW01ACA60 | |
| 9 | 29 | 53 | 37 | 0.35 | |||
| 10 | 30 | 60 | 37 | 0.42 | |||
| 11 | 30 | 62 | 48 | 0.56 | |||
| 12 | 30 | 63 | 42 | 0.57 | DAC3063W-1 | ZA-30BWDO1A | |
| 13 | 34 | 64 | 37 | 0.47 | DAC3464G1 | ZA-34BWD04BCA7O | |
| 14 | 35 | 62 | 40 | 0.43 | DAC3562W-10CS51 | ||
| 15 | 35 | 64 | 37 | 0.46 | DAC3564A-1CS31√ | ||
| 16 | 35 | 65 | 37 | 0.51 | ZA-35BWD19E | ||
| 17 | 35 | 67 | 42 | 0.6 | ZA-35BWD24CA18 | ||
| 18 | 35 | 68 | 33/30 | 0.47 | DAC3568W-6 | ZA-35BWD07CA123 | |
| 19 | 35 | 68 | 37 | 0.52 | DAC3568A2RS | ||
| 20 | 35 | 72 | 33 | 0.58 | |||
| 21 | 35 | 72 | 33/31 | 0.54 | DAC357233B-1WCS79 | ZA-35BWD06ACA125 | |
| 22 | 35 | 72 | 34 | 0.58 | DEO763CS46PX1/SA | ||
| 23 | 36 | 68 | 33 | 0.47 | DAC366833AWCS31 | 36BWD04 | |
| 24 | 37 | 72 | 33 | 0.59 | |||
| 25 | 37 | 72 | 37 | 0.59 | |||
| 26 | 38 | 64 | 36/33 | 0.79 | 46TO80604-KFTCS76 | ||
| 27 | 38 | 65 | 52/48 | 0.8 | 46TO80705CCS33 | TM-DEO8A59 | |
| 28 | 38 | 68 | 37 | ||||
| 29 | 38 | 70 | 37 | 0.56 | 38BWD19 | ||
| 30 | 38 | 70 | 38 | 0.57 | DAC387038-6CS66 | 38BWD21CA53 | AUO855-1LLXLL588 |
| 31 | 38 | 70 | 38 | ||||
| 32 | 38 | 71 | 33/30 | 0.5 | DAC3871W-2CS70 | ||
| 33 | 38 | 71 | 39 | 0.58 | DAC3871W-1CS74 | ZA-38BWD22LCA96 | |
| 34 | 38 | 72 | 36/33 | 0.56 | DAC3872W-8CS81 | 38BWD12CA145 | |
| 35 | 38 | 72 | 40 | 0.63 | DAC3872W-10CS42 | 38BWD07-10G | |
| 36 | 38 | 73 | 40 | 0.63 | DAC3873W3 | 38BWD26E | |
| 37 | 38 | 74 | 36/33 | 0.61 | DAC3874W-BCS84 | DE08A33CS38PX1 | |
| 38 | 38 | 74 | 50 | 0.85 | 38BWD06 | DEO892LLCS43/L588 | |
| 39 | 38 | 76 | 43/40 | 0.86 | NTF38KWDO4A-JBO | ||
| 40 | 38 | 80 | 36/33 | 0.87 | DAC3880W-1CS65 | 38BWD18 | |
| 41 | 39 | 68 | 37 | 0.48 | |||
| 42 | 39 | 72 | 37 | 0.6 | |||
| 43 | 39 | 74 | 36/34 | 0.52 | |||
| 44 | 39 | 74 | 39 | 0.66 | 39BWD05 | ||
| 45 | 39 | 74 | 39 | ||||
| 46 | 39/41 | 75 | 37 | 0.62 | |||
| 47 | 40 | 70 | 43 | 0.63 | DAC407043WC583 | ||
| 48 | 40 | 72 | 36/33 | 0.67 | DAC4072W-3CS34 | ||
| 49 | 40 | 72 | 36 | 0.67 | |||
| 50 | 40 | 72 | 37 | 0.55 | |||
| 51 | 40 | 74 | 36/34 | 0.58 | DAC4074CWCS73 | 40BWD15 | |
| 52 | 40 | 74 | 36 | 0.62 | ZA/HO/40BWD15A-JB01 | ||
| 53 | 40 | 74 | 40 | 0.67 | DAC4074W-12CS47 | 40BWD06B | |
| 54 | 40 | 74 | 42 | 0.7 | DAC4074W-3 | 40BWD12CA98 | |
| 55 | 40 | 75 | 37 | 0.62 | C386 | ||
| 56 | 40 | 76 | 41/38 | 0.52 | DAC407641-2RSCS42 | 40BWD05 | |
| 57 | 40 | 80 | 36/34 | 0.74 | DAC4080M1CS68MG | 40BWD07 | |
| 58 | 40 | 80 | 40 | 0.86 | AU0822 | ||
| 59 | 40 | 80 | 45/44 | 0.95 | HC46TO80805CS70 | ||
| 60 | 41 | 68 | 40/35 | 1.06 | NTF41KWDO163CA54 | ||
| 61 | 42 | 72 | 38 | 0.54 | DU4272C | 42KWD02D | 4T-CRI-0828LLC |
| 62 | 42 | 72 | 38/35 | 0.52 | 46TO80704X | 42KWDO2AG3CA | |
| 63 | 42 | 75 | 37 | 0.6 | DAC4275BW2RS | ||
| 64 | 42 | 76 | 38/35 | 0.65 | ZA/HO/40BWD06A-JB-01 | ||
| 65 | 42 | 76 | 38 | 0.63 | |||
| 66 | 42 | 76 | 39 | 0.62 | |||
| 67 | 42 | 78 | 40 | 0.69 | |||
| 68 | 42 | 78 | 41/38 | 0.75 | DAC4278C2RSCS40 | ||
| 69 | 42 | 79 | 45 | ||||
| 70 | 42 | 80 | 34/36 | 0.81 | DAC4080M1CS68M | 42BWD13 | |
| 71 | 42 | 80 | 45 | 0.86 | |||
| 72 | 42 | 82 | 36 | 0.77 | |||
| 73 | 42 | 82 | 40 | 42KWD10 | |||
| 74 | VKBA3638 | ||||||
| 75 | 43 | 76 | 43 | 0.73 | 43BWD12A | AU0908-3LL | |
| 76 | 43 | 77 | 38/42 | 0.73 | HC46T090804ALFT | ||
| 77 | 43 | 79 | 41/38 | 0.77 | DAC4379W-1CS57 | 43BWD08 | |
| 78 | 43 | 82 | 45 | 0.96 | DAC4382W-3CS79 | ZA-43BWDO6DCA133 | |
| 79 | 45 | 80 | 52/50 | ||||
| 80 | 45 | 80 | 45 | 0.78 | 45BWD06 | ||
| 81 | 45 | 83 | 39 | 0.83 | |||
| 82 | 45 | 84 | 39 | 0.85 | DAC458439BW | ||
| 83 | 45 | 84 | 42 | 0.94 | |||
| 84 | 45 | 83 | 44 | 0.83 | |||
| 85 | 45 | 84 | 41/39 | 0.8 | DAC4584DWCS76 | 45BWD03 | |
| 86 | 46 | 78 | 49 | 0.92 | AT-CR1-0988LLXCS | HQ-46KWD03G3CA12-01 | |
| 87 | 47 | 82 | 57.5 | EP47KW001 CA196042 | |||
| 88 | 47 | 85 | 45 | 0.85 | |||
| 89 | 47 | 88 | 55 | 0.9 | 47KWD02A | ||
| 90 | 49 | 88 | 46 | 1.05 | 49BWD01B | ||
| 91 | 49 | 84 | 48 | 1.08 | |||
| 92 | 49 | 84 | 48 | ||||
| 93 | 51 | 96 | 50 | ||||
| 94 | 54 | 96 | 51 | HC-DU5496-6LFT | |||
| 95 | 55 | 90 | 54 |
###
| Delivery Time | Payment Terms | Shipping Method | |
| Samle Order | 1-3days | 100% in Advance | By Air |
| LCL Order | 3-25days | 30% Deposit and the Balance Paid Before Shipment Or Against B/L Copy |
By Air Or By Sea |
| FCL Order | 25-45days | By Air Or By Sea |
|
US $1-20 / Piece | |
1 Piece (Min. Order) |
###
| Type: | Wheel Hub Bearing |
|---|---|
| Material: | Chrome Steel |
| Tolerance: | P6 |
| Clearance: | C0 /C2/C3 |
| ABS: | With ABS |
| Brand: | Sht or Customized |
###
| Samples: |
US$ 0.2/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Item No. | Description of Goods | N.W./PC | N.W./CTN | G.W./CTN | QTY/CTN | MEAS/CBM |
| DAC45800045 | Wheel Bearing | 0.78 | 23.4 | 24.4 | 30 | 0.013 |
###
| Item No. | d | D | B | N.W./KGS | KOYO | NSK | NTN |
| 1 | 25 | 52 | 37 | 0.31 | |||
| 2 | 25 | 52 | 42 | 0.36 | DAC2552W-5 | 25BWD01 | |
| 3 | 25 | 55 | 45 | 0.46 | |||
| 4 | 25 | 55 | 48 | 0.48 | |||
| 5 | 25 | 60 | 45 | 0.48 | |||
| 6 | 27 | 52 | 43/45 | 0.34 | 27KWD02g | 4T-CR1-0569CS83/5A | |
| 7 | 28 | 58 | 42 | 0.47 | DAC2858WCS47 | ZA-28BWDO3ACA51 | |
| 8 | 28 | 61 | 42 | 0.56 | DAC286142AW | ZA-28BW01ACA60 | |
| 9 | 29 | 53 | 37 | 0.35 | |||
| 10 | 30 | 60 | 37 | 0.42 | |||
| 11 | 30 | 62 | 48 | 0.56 | |||
| 12 | 30 | 63 | 42 | 0.57 | DAC3063W-1 | ZA-30BWDO1A | |
| 13 | 34 | 64 | 37 | 0.47 | DAC3464G1 | ZA-34BWD04BCA7O | |
| 14 | 35 | 62 | 40 | 0.43 | DAC3562W-10CS51 | ||
| 15 | 35 | 64 | 37 | 0.46 | DAC3564A-1CS31√ | ||
| 16 | 35 | 65 | 37 | 0.51 | ZA-35BWD19E | ||
| 17 | 35 | 67 | 42 | 0.6 | ZA-35BWD24CA18 | ||
| 18 | 35 | 68 | 33/30 | 0.47 | DAC3568W-6 | ZA-35BWD07CA123 | |
| 19 | 35 | 68 | 37 | 0.52 | DAC3568A2RS | ||
| 20 | 35 | 72 | 33 | 0.58 | |||
| 21 | 35 | 72 | 33/31 | 0.54 | DAC357233B-1WCS79 | ZA-35BWD06ACA125 | |
| 22 | 35 | 72 | 34 | 0.58 | DEO763CS46PX1/SA | ||
| 23 | 36 | 68 | 33 | 0.47 | DAC366833AWCS31 | 36BWD04 | |
| 24 | 37 | 72 | 33 | 0.59 | |||
| 25 | 37 | 72 | 37 | 0.59 | |||
| 26 | 38 | 64 | 36/33 | 0.79 | 46TO80604-KFTCS76 | ||
| 27 | 38 | 65 | 52/48 | 0.8 | 46TO80705CCS33 | TM-DEO8A59 | |
| 28 | 38 | 68 | 37 | ||||
| 29 | 38 | 70 | 37 | 0.56 | 38BWD19 | ||
| 30 | 38 | 70 | 38 | 0.57 | DAC387038-6CS66 | 38BWD21CA53 | AUO855-1LLXLL588 |
| 31 | 38 | 70 | 38 | ||||
| 32 | 38 | 71 | 33/30 | 0.5 | DAC3871W-2CS70 | ||
| 33 | 38 | 71 | 39 | 0.58 | DAC3871W-1CS74 | ZA-38BWD22LCA96 | |
| 34 | 38 | 72 | 36/33 | 0.56 | DAC3872W-8CS81 | 38BWD12CA145 | |
| 35 | 38 | 72 | 40 | 0.63 | DAC3872W-10CS42 | 38BWD07-10G | |
| 36 | 38 | 73 | 40 | 0.63 | DAC3873W3 | 38BWD26E | |
| 37 | 38 | 74 | 36/33 | 0.61 | DAC3874W-BCS84 | DE08A33CS38PX1 | |
| 38 | 38 | 74 | 50 | 0.85 | 38BWD06 | DEO892LLCS43/L588 | |
| 39 | 38 | 76 | 43/40 | 0.86 | NTF38KWDO4A-JBO | ||
| 40 | 38 | 80 | 36/33 | 0.87 | DAC3880W-1CS65 | 38BWD18 | |
| 41 | 39 | 68 | 37 | 0.48 | |||
| 42 | 39 | 72 | 37 | 0.6 | |||
| 43 | 39 | 74 | 36/34 | 0.52 | |||
| 44 | 39 | 74 | 39 | 0.66 | 39BWD05 | ||
| 45 | 39 | 74 | 39 | ||||
| 46 | 39/41 | 75 | 37 | 0.62 | |||
| 47 | 40 | 70 | 43 | 0.63 | DAC407043WC583 | ||
| 48 | 40 | 72 | 36/33 | 0.67 | DAC4072W-3CS34 | ||
| 49 | 40 | 72 | 36 | 0.67 | |||
| 50 | 40 | 72 | 37 | 0.55 | |||
| 51 | 40 | 74 | 36/34 | 0.58 | DAC4074CWCS73 | 40BWD15 | |
| 52 | 40 | 74 | 36 | 0.62 | ZA/HO/40BWD15A-JB01 | ||
| 53 | 40 | 74 | 40 | 0.67 | DAC4074W-12CS47 | 40BWD06B | |
| 54 | 40 | 74 | 42 | 0.7 | DAC4074W-3 | 40BWD12CA98 | |
| 55 | 40 | 75 | 37 | 0.62 | C386 | ||
| 56 | 40 | 76 | 41/38 | 0.52 | DAC407641-2RSCS42 | 40BWD05 | |
| 57 | 40 | 80 | 36/34 | 0.74 | DAC4080M1CS68MG | 40BWD07 | |
| 58 | 40 | 80 | 40 | 0.86 | AU0822 | ||
| 59 | 40 | 80 | 45/44 | 0.95 | HC46TO80805CS70 | ||
| 60 | 41 | 68 | 40/35 | 1.06 | NTF41KWDO163CA54 | ||
| 61 | 42 | 72 | 38 | 0.54 | DU4272C | 42KWD02D | 4T-CRI-0828LLC |
| 62 | 42 | 72 | 38/35 | 0.52 | 46TO80704X | 42KWDO2AG3CA | |
| 63 | 42 | 75 | 37 | 0.6 | DAC4275BW2RS | ||
| 64 | 42 | 76 | 38/35 | 0.65 | ZA/HO/40BWD06A-JB-01 | ||
| 65 | 42 | 76 | 38 | 0.63 | |||
| 66 | 42 | 76 | 39 | 0.62 | |||
| 67 | 42 | 78 | 40 | 0.69 | |||
| 68 | 42 | 78 | 41/38 | 0.75 | DAC4278C2RSCS40 | ||
| 69 | 42 | 79 | 45 | ||||
| 70 | 42 | 80 | 34/36 | 0.81 | DAC4080M1CS68M | 42BWD13 | |
| 71 | 42 | 80 | 45 | 0.86 | |||
| 72 | 42 | 82 | 36 | 0.77 | |||
| 73 | 42 | 82 | 40 | 42KWD10 | |||
| 74 | VKBA3638 | ||||||
| 75 | 43 | 76 | 43 | 0.73 | 43BWD12A | AU0908-3LL | |
| 76 | 43 | 77 | 38/42 | 0.73 | HC46T090804ALFT | ||
| 77 | 43 | 79 | 41/38 | 0.77 | DAC4379W-1CS57 | 43BWD08 | |
| 78 | 43 | 82 | 45 | 0.96 | DAC4382W-3CS79 | ZA-43BWDO6DCA133 | |
| 79 | 45 | 80 | 52/50 | ||||
| 80 | 45 | 80 | 45 | 0.78 | 45BWD06 | ||
| 81 | 45 | 83 | 39 | 0.83 | |||
| 82 | 45 | 84 | 39 | 0.85 | DAC458439BW | ||
| 83 | 45 | 84 | 42 | 0.94 | |||
| 84 | 45 | 83 | 44 | 0.83 | |||
| 85 | 45 | 84 | 41/39 | 0.8 | DAC4584DWCS76 | 45BWD03 | |
| 86 | 46 | 78 | 49 | 0.92 | AT-CR1-0988LLXCS | HQ-46KWD03G3CA12-01 | |
| 87 | 47 | 82 | 57.5 | EP47KW001 CA196042 | |||
| 88 | 47 | 85 | 45 | 0.85 | |||
| 89 | 47 | 88 | 55 | 0.9 | 47KWD02A | ||
| 90 | 49 | 88 | 46 | 1.05 | 49BWD01B | ||
| 91 | 49 | 84 | 48 | 1.08 | |||
| 92 | 49 | 84 | 48 | ||||
| 93 | 51 | 96 | 50 | ||||
| 94 | 54 | 96 | 51 | HC-DU5496-6LFT | |||
| 95 | 55 | 90 | 54 |
###
| Delivery Time | Payment Terms | Shipping Method | |
| Samle Order | 1-3days | 100% in Advance | By Air |
| LCL Order | 3-25days | 30% Deposit and the Balance Paid Before Shipment Or Against B/L Copy |
By Air Or By Sea |
| FCL Order | 25-45days | By Air Or By Sea |
The Benefits of Using Self-Lubricating Bushings for Your Next Pivot
Like any other auto part, control arm bushings wear out over time. This results in an increase in irritating vibrations that can be dangerous in severe cases. The bushings in the control arms also wear out due to the stress that extreme driving conditions put on the control arms. Additionally, environmental factors and oversized tires tend to transmit more vibration through the bushing than conventionally sized tires. Whatever the cause, bushings can be the source of many problems.
wear and cracking
The main cause of dry valve side bushing cracking is a mismatch in thermal expansion of the core and flange. This situation can seriously compromise the safety of the power system. To improve the safety of dry valve side bushings, the crack development of epoxy impregnated paper under various conditions was investigated. A coupled thermomechanical simulation model was also used to study the cracking process.
The first step in diagnosing the cause of bushing wear and cracking is a visual inspection. The bushing of the lower control arm is fixed to the frame by a bracket. If there are any visible cracks, it’s time to replace the bushing. However, there is no need to replace the entire suspension. In some cases, worn bushings can cause a variety of problems, including body lean, excessive tire wear and cornering noise.
Maintenance free
If you’re considering maintenance-free bushings for your next pivot, you’ll be wondering what to look for in these components. The bushing protects the housing from corrosion and keeps the bushing under pressure. However, many users are not familiar with what these components can do for their applications. In this article, we’ll look at several examples of truly maintenance-free pivots and discuss their requirements.
One of the most popular types of maintenance-free bushings are flanged and parallel. Unlike worm gear bushings, these self-lubricating metal bearings are ideal for a variety of applications and conditions. They reduce failure and downtime costs while providing the long-term lubrication required by other types of bushings. Since these sleeves are made of lead-free material, they are RoHS compliant, which means they are environmentally friendly.Another common maintenance-free bushing is plastic. This material is easier to find off-the-shelf and relatively inexpensive to produce. However, it is not suitable for high load applications as it will crack under heavy loads and damage mating parts. Plastics can also deviate if the manufacturing process is imprecise. Plastic bushings can also crack when subjected to high loads.
self-lubricating
When using a self-lubricating bushing, there is no need to apply grease to the bushing. Oily liquids tend to attract dirt and grit, which can wear away the graphite prematurely. By eliminating the need for regular lubrication, you will reduce equipment maintenance costs. This article will explore the benefits of self-lubricating bushings. You will love your kindness.
Self-lubricating bushings have a strong base material to withstand radial bearing pressure while providing shaft support at the contact surfaces. The material also has good fatigue properties and low friction motion. Self-lubricating bushings can be used in environments with high temperatures and aggressive media. These products can also withstand enormous pressure. When using self-lubricating bushings, it is important to select the correct material.
The main advantage of using self-lubricating bushings is ease of maintenance. They don’t require oil to run and are cheaper to buy. Their main benefit is that they can significantly reduce your machine running costs. These bearings do not require oiling operations, reducing maintenance costs. These bearings also offer a simplified mechanical design due to their thin walls and high load capacity. In addition, they reduce noise levels while maintaining excellent wear resistance. Plus, their materials are ROHS compliant, which means they don’t require oil.
Hydropower installations are another area where self-lubricating bushings have proven their advantages. They reduce maintenance costs, extend equipment life, and improve environmental benefits. For example, the Newfoundland Power Company uses self-lubricating bushings in the gates of its hydroelectric power plants. These self-lubricating bushings eliminate grease from entering waterways and tailraces. As a result, power companies are able to reduce maintenance and costs.
compared to cartilage in the human body
What is the difference between tendon, bone and cartilage? Human cartilage is composed of collagen and elastic fibers. In contrast, fibrocartilage contains more collagen than hyaline cartilage. Both cartilage types are composed of proteoglycans, which have a protein backbone and glycosaminoglycan side chains. These components work together to provide structure and flexibility to the cartilage.
