Engineering Note
China Automobile Hub Bearing Dac36680033 Dac36720033/28 Auto Bearing Wheel Bearing Dac36720034 OEM Bearing Wheel Bearing bearing air
Product Description
Product Description
Automobile Hub Bearing DAC3668
DAC20420030/29 DAC2 0571 16 DAC2 0571 16 DAC2552037 DAC25520040 DAC25520042 DAC25520043 DAC2050043/45 DAC25550043 DAC2550045 DAC25565716/29 DAC25560032 DAC25605716/29 DAC2562571/17 DAC25720043 DAC27520045/43 DAC27520050 DAC2760050 DAC28580042 DAC28610042 DAC39530037 DAC3 0571 042 DAC3060037 DAC3060037 DAC30600337-4RS DAC3060037/43 DAC30630042 DAC3063030042 DAC30640042 DAC30650571 DAC30670571 DAC30680045 DAC32700038 DAC32720045 DAC32720345 DAC34620037 DAC34640034 DAC34640037 DAC34640037 DAC34660037 DAC356180040 DAC35620040 DAC35640037 DAC35650035 DAC35650037 DAC35660032 DAC35660033 DAC35660037 DAC35680037 DAC35680037 DAC35680045 DAC35685713/30 DAC35725718 DAC35720033 DAC35720033 DAC3572571 DAC35725713/31 DAC35720034 DAC3572571 DAC35720045 DAC35740030 DAC35760054 DAC35770042 DAC36680033 DAC36720033/28 DAC36720034 DAC36720042 DAC3676571/27 DAC3772033 DAC37720037 DAC37725717 DAC3772571 DAC37740045 DAC38650050 DAC38680037 DAC3870037 DAC381700037 DAC38700038 DAC38710033/30 DAC38710039 DAC38720034 DAC38720036/33 DAC38725716/33 DAC38720040 DAC38730040 DAC38740036/33 DAC38740036/33 DAC38745716/33 DAC38740050 DAC38740450 DAC38800036/33 DAC39680037 DAC39680037 DAC39680037 DAC39680637 DAC3968571 DAC39720037 DAC39720037 DAC39720637 DAC39740036/34 DAC39740039 DAC39740 0571 RS DAC39/41750037 DAC40720037 DAC40720637 DAC4571055 DAC40740036/34 DAC40740036 DAC40740040 DAC40740042 DAC4571037 DAC4571033/28 DAC407641/38 DAC40800036/34 DAC408000302 DAC40800034 DAC408000381 DAC40800036 DAC40800045/44 DAC40840040 DAC457180032/17 DAC41680040/35 DAC42720038 DAC42720038/35 DAC42750037 DAC42750037 DAC42760033 DAC42760038/33 DAC42760038/35 DAC42760039 DAC42760040/37 DAC42780038 DAC42780041/38 DAC428000302 DAC42800036/34 DAC42800037 DAC42800042 DAC42800342 DAC42800045 DAC42820036 DAC42820036 DAC42820037 DAC42840036 DAC42840039 DAC4284030039 DAC43760043 DAC43790041/38 DAC43790041 DAC43790045 DAC43800038 DAC43800050/45 DAC43820045 DAC43 DAC44825037 DAC44840042/40 DAC45800045 DAC45830045 DAC45840039 DAC45840041/39 DAC45840042/40 DAC45840045 DAC458500302 DAC45850041 DAC45880039 DAC47810053 DAC47850045 DAC48890044/42 DAC49840043 DAC49840048 DAC49840050 DAC49880046 5908BD 5908B DU5496-5 DAC55900060 DAC56880040/35 DAC559052/40 DAC559054/39
Packaging & Shipping
Company Profile
Our Advantages
Our Advantages:
1. World-Class Bearing: We provide our customers with all types of indigenous bearing with world-class quality.
2. OEM or Non-Stand Bearings: Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its vast knowledge and links in the industry.
3. Genuine products With Excellent Quality: The company has always proved the 100% quality products it provides with genuine intent.
4. After Sales Service and Technical Assistance: The company provides after-sales service and technical assistance as per the customer’s requirements and needs.
5. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
SAMPLES
1. Samples quantity: 1-10 PCS are available.
2. Free samples: It depends on the Model No., material and quantity. Some of the bearings samples need client to pay samples charge and shipping cost.
3. It’s better to start your order with Trade Assurance to get full protection for your samples order.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1. MOQ: 10 PCS standard bearings.
2. MOQ: 1000 PCS customized your brand bearings.
OEM POLICY
1. We can printing your brand (logo, artwork)on the shield or laser engraving your brand on the shield.
2. We can custom your packaging according to your design
3. All copyright own by clients and we promised don’t disclose any info.
FAQ
1.What is the minimum order quantity for this product?
Can be negotiated, we will try our best to meet customer needs.Our company is mainly based on wholesale sales, most customers’orders are more than 1 ton.
2.What is your latest delivery time?
Most orders will be shipped within 7-15 days of payment being received.
3.Does your company have quality assurance?
Yes, for 1 years.
4.What is the competitiveness of your company’s products compared to other companies?
High precision, high speed, low noise.
5.What are the advantages of your company’s services compared to other companies?
Answer questions online 24 hours a day, reply in a timely manner, and provide various documents required by customers for customs clearance or sales. 100% after-sales service.
6.Which payment method does your company support?
Do our best to meet customer needs, negotiable.
7.How to contact us quickly?
Please send us an inquiry or message and leave your other contact information, such as phone number, account or account, we will contact you as soon as possible and provide the detailed information you need.
Please feel free to contact us, if you have any other question
|
US $0.1-10 / Piece | |
100 Pieces (Min. Order) |
###
| Contact Angle: | 15° |
|---|---|
| Aligning: | Non-Aligning Bearing |
| Separated: | Unseparated |
| Rows Number: | Double |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
###
| Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| Product nameWheel | Wheel Hub Bearing |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Bearing Package | Barreled, bagged, boxed, palletized or as customers’ requirement. |
| Service | OEM service provided |
| Delivery time | 3-10 days depends on quantity needed |
###
| BDL.NO | Automotive type |
|||||||||||
| SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | |||||
| 1 | DAC124000183 ZZ | 0.10 | (C-00187) | |||||||||
| 2 | DAC20420030/29 2RS | 0.17 | 565592 J22 | 539816 | ||||||||
| 3 | DAC205000206 | 0.18 | 320104 | Fiat Seat POLEEA | ||||||||
| 4 | DAC205000206A | 0.19 | 156704 | |||||||||
| 5 | DAC255200206 | 0.20 | 617546A | IR-8032 | ||||||||
| 6 | DAC255200206/23 2RS | 0.21 | VBF 256705 | |||||||||
| 7 | DAC25520037 2RS | 0.31 | 445539A | 576467 | FC 40570 S04 | IR-2220 | Fiat Renault | |||||
| 8 | DAC25520037ZZ | 0.31 | FC12025 | Peugeot | ||||||||
| 9 | DAC25520042 2RS | 0.34 | DAC2552W-9 2RS | AU0501 | 25BWD01 | |||||||
| 10 | DAC25520042 RZ | 0.34 | A17080410 | DAC2552W-4CS25 | AU0503 | |||||||
| 11 | DAC25520043 2RS | 0.35 | DAC2552BW-1 | FC 12180S04 | IR-2221 | Peugeot Renault | ||||||
| 12 | DAC25550043 2RS | 0.38 | BAH 0059 | FC12271 | IR-2222 | Renault | ||||||
| 13 | DAC25550045 2RS | 0.40 | DAC25553 | FC 40858 S03 | ||||||||
| 14 | DAC255600206/29 2RS | 0.29 | 633,272,633,280 | (C0517) | ||||||||
| 15 | DAC25560032 ZZ | 0.33 | BAH5000 | 445979 | IR-8520 | |||||||
| 16 | DAC256200206 ZZ | 0.30 | ||||||||||
| 17 | DAC256375206/34.2 | 0.53 | 633340B | |||||||||
| 18 | DAC254650024/17 | AU1563 | ||||||||||
| 19 | DAC25720043 2RS | 0.70 | ||||||||||
| 20 | DAC27520045 2RS | 0.36 | 43200-50Y00 | |||||||||
| 21 | DAC27520045/43 | 0.35 | ||||||||||
| 22 | DAC27530043 RZ | 0.36 | ||||||||||
| 23 | DAC27600050 2RS | 0.56 | DAC01WD07 | DE0565 | 513071 | IR-8653 | 43210-61A01 | Nissan | ||||
| 24 | DAC27600050 ZZ | 0.56 | 27BWD01J | |||||||||
| 25 | DAC28580042 2RS | 0.40 | DAC28582RK | 28BWD03A | 513055 | |||||||
| 26 | DAC25680043ZZ | 0.55 | ||||||||||
| 27 | DAC28610042 | 0.53 | 28006 | DAC286142AW | 28BWD01A | IR-8549 | 90369-28006 | Toyota | ||||
| 28 | DAC28610042 2RS | 0.53 | DU2806ADDXA | |||||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | NTN | SNR | NSK | BCA | IRB | OEM | |||||
| 29 | DAC29530037 ZZ | 0.34 | BAH-1026B | 801023AA | ||||||||
| 30 | DAC30500020 | 0.20 | ZWBE-030 | |||||||||
| 31 | DAC30500020 2RS | 0.20 | DE0678CS1 | |||||||||
| 32 | DAC30540024 | 0.23 | ZWBE-029 | 8 | ||||||||
| 33 | DAC30550030/25 | 0.27 | ATVBB-2 | (S9572) | ||||||||
| 34 | DAC30550032 ZZ | 0.27 | DAC3055WCS31 | |||||||||
| 35 | DAC30580042 2RS | 0.40 | 30BWD | 3104020 | ||||||||
| 36 | DAC30600037 2RS | 0.41 | DAC3060372RS | DU3009ADDX | VBF256906 | |||||||
| 37 | DAC30600337 2RS | 0.41 | 633313C 636164A | 529891AB | DAC3060W | GB10790S04 | B-81 513116 | IR-8040 | Fiat Lada Lancia | |||
| 38 | 633667AE 616890 | 545312 | Volvo Seat | |||||||||
| 39 | DAC30600037/34 | 0.39 | BA2B243739CA | |||||||||
| 40 | DAC30620032 2RS | 0.41 | NACHI/30BVV06 | |||||||||
| 41 | DAC30620038 ZZ | 0.42 | DAC30620038A | 30BWD10 | ||||||||
| 42 | DAC30620044 | 0.44 | ||||||||||
| 43 | DAC30630042 | 0.55 | DAC3063W-1 | 30BWD01A | 513022 | Toyota Camry | ||||||
| 44 | DAC30630042 2RS | 0.55 | DU3018ADDXA | |||||||||
| 45 | DAC30640042 RZ | 0.49 | DAC3064WRKB | DE0776CS4 | ||||||||
| 46 | DAC30640037 ZZ | 0.44 | ||||||||||
| 47 | DAC30650021 2RS | 0.32 | BA2B 630374/C4 | 522372A | 511020 | IR-8014 | Fiat Seat polski | |||||
| 48 | DAC306500264 2RS | 0.36 | 320406 | |||||||||
| 49 | DAC30680045 ZRS | 0.52 | DE0690 | 30BWD04 | 40210-TIL00 | Nissan | ||||||
| 50 | DCA307200302 | 0.31 | 3306 | |||||||||
| 51 | DAC30720037 4RS | 0.80 | BAHB636035 | |||||||||
| 52 | DAC32720045 | 0.64 | 32BWD05 | 513150 | 90363-32003 | Toyota | ||||||
| 53 | DAC34620037 2RS | 0.41 | 309724 | 561447 | IR-8051 | Audi polo Chrysrle Volkswagen | ||||||
| 54 | BAHB311316B | 531910 | ||||||||||
| 55 | DAC34640037 4RS | 0.43 | 309726DA | 532066DE | DAC3464G12RS | 34BWD04BV | B-35 | IR-8041 | 8-94152-213 | Lada Opel Daewoo | ||
| 56 | DAC34640037 ZZ | 0.43 | BAH0092 BAH 0116 | DU3409ADDXH | GB10884 | 34BWD11 | 94535247 | KIA | ||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 57 | DAC34640037 RZ | 0.43 | VBF 256907 | |||||||||
| 58 | DAC34660037 4RS | 0.43 | 636114A | 580400CA55 | 34BWD10B | IR-8622 | Opel Accord | |||||
| 59 | DAC34670037 2RS | 0.44 | 559530 | IR-8775 | GM | |||||||
| 60 | DAC34680042 2RS | 0.50 | 34BWD09A | |||||||||
| 61 | DAC35620031 2RS | 0.35 | DAC3562AW | |||||||||
| 62 | DAC35620040 2RS | 0.41 | DAC3562W-5 | |||||||||
| 63 | DAC35640037 2RS | 0,41 | DAC3564A-1 | DE0749 | 510014 | Daihastu | ||||||
| 64 | DAC35640037 ZZ | 0,42 | BAH 0042 | DU3532ADDXC | ||||||||
| 65 | DAC35650035 2RS | 0.40 | BT2B445620B 443952 | 546238A | DAC3565WCS30 | GB12004 FC12033S03 | IR-8042 | |||||
| 66 | DAC35650035 ZZ | 0.40 | GB12438 | Renault Chrysrle | ||||||||
| 67 | DAC35660032 2RS | 0.42 | 445980A | IR-8091 | Citroen Citroen | |||||||
| 68 | DAC35660032 ZZ | 0.42 | BAH5001 | |||||||||
| 69 | DAC35660033 2RS | 0.43 | BAHB633676 | GB12306 | IR-8089 | Fiat Tlpo1.4 | ||||||
| 70 | DAC35660033 ZZ | 0.43 | BAH0015 | |||||||||
| 71 | DAC35660037 4RS | 0.48 | BAHB311309 | 544307 546238 |
GB12136 | 513021 | IR-8065 | Volkswagen | ||||
| 72 | DAC35660037 ZZ | 0.48 | BAHB-0023 | |||||||||
| 73 | DAC35670042 ZZ | 0.50 | 35BWD24 | |||||||||
| 74 | DAC35680233/30 | 0.47 | DAC3568W-6 | 35BWD07 | Nissan | |||||||
| 75 | DAC35680037 2RS | 0.48 | BAHB633295 | 541153A 567918B 6-256707 |
DAC3568A2RS | GB10840 S02 | B-33 | IR-8026 | Fiat Volvo | |||
| 76 | 633,967,633,967 | LaDa Chrysrle | ||||||||||
| 77 | DAC35680037 ZZ | 0.48 | (PLC15-12) | GB10132 | Fiat Volvo | |||||||
| 78 | DAC35680042 2RS | 0.50 | ||||||||||
| 79 | DAC35680045 2RS | 0.52 | SKODA | |||||||||
| 80 | DAC35720433 ZZ | 0.58 | BAH0013 | 456162 | GB40714 | IR-8094 | ||||||
| 81 | DAC35720027 | 0.50 | 510002 | IR-8004 | ||||||||
| 82 | DAC35720228 | 0.50 | BA2B441832AB | 544033 | GB10679 | IR-8028 | ||||||
| 83 | DAC35720233/31 | 0.56 | DAC357233B-1W | 35BWD06A | 513002 | Toyota | ||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 84 | DAC35720033 2RS | 0.58 | BA2B445535AE | 548083 | GB12094S04 | IR-8055 | ||||||
| 85 | DAC35720433 2RS | 0.58 | BAHB633669 | GB12862 | IR-8094 | Fiat Lancia | ||||||
| 86 | DAC35720433 ZZ | 0.58 | BA2B 446762B | BAHB0013 | ||||||||
| 87 | DAC35720034 2RS | 0.58 | 540763 | DAC357234A | DE0763 | 35BWD01CC | B-36 | |||||
| 88 | DAC35760054 ZRS | 0.84 | 35BWD10 | |||||||||
| 89 | DAC36640042 RZ | CRI-0787 | 36BWD05 | |||||||||
| 90 | DAC36680033 | 0.50 | 805172 | DAC3668AW CS36 | 36BWD04 | 510001 | 09267-36001 | Suzuki | ||||
| 91 | DAC36680033 2RS | 0.50 | BAH 0087 | DU3604ADDXA | ||||||||
| 92 | DAC36720434 | 0.58 | (NTN DE0769) | 559225 | DAC367234A | DE0769 | 36BWD01B | B-32 | Chrysler | |||
| 93 | DAC36760029/27 | 0.56 | 440190C | |||||||||
| 94 | DAC37720033 ZZ | 0.60 | BAH0051B | GB40547 | ||||||||
| 95 | DAC37720037 2RS | 0.59 | 579794-CA | GB12807S03 | IR-8066 | Fiat Ford Chrysrle | ||||||
| 96 | DAC37720237 2RS | 0.59 | BA2B633028 | 527631 | GB12258 | Ford Renault | ||||||
| 97 | DAC37720437 2RS | 0.59 | 633531B | 562398A | GB12131S03 | IR-8088 | 40210- | Fiat Romeo | ||||
| 98 | DAC37720437 ZZ | 0.59 | BAH0012AD | GB40706 | ||||||||
| 99 | DAC37740045 2RS | 0.79 | 309946AC | 541521C | DE07A02 | GB12095 S01 | 37BWD01 | IR-8049 | BMW Ford | |||
| 100 | DAC38700037 4RS | 0.52 | 636193C | 05083332A | DAC3870TS | 38BWD19 | 510055 | 90043-63151 | Charade | |||
| 101 | DAC38700037 ZZ | 0.52 | 579794-CA | DU3819ADDXC | GB13870S01 | 51720-29400 51720-02000 |
||||||
| 102 | DAC38700038 2RS | 0.53 | 686908A | (DAC3870W | DAC3870DW | DE08A32 | GB18690 S01 | 38BWD21 | 510012 | 90043-63187- | Charde | |
| 103 | DAC38710033/30 | 0.50 | DAC3871W-2 | 38BWD09A | Toyota Raseo | |||||||
| 104 | DAC38710039 4RS | 0.56 | DAC3871W-3CS63 | 38BWD22 | Toyota Yaris 99 | |||||||
| 105 | DAC38710039 ZZ | 0.56 | DU3822ADDXC | 510062 | ||||||||
| 106 | DAC38720434 | 0.46 | DAC3872A | DE0869 | 38BWD04 | Honda | ||||||
| 107 | DAC38720040 ZZ | 0.63 | DAC3872B12RS42 | DAC3872W-10 | DE0871 | 38BVV07- 10G |
513024 | DE0871 | 44300-SB2- 962 |
Honda | ||
| 108 | DAC38720236/33 | 0.54 | DAC3872W-8 | 38BWD12 | 510007 | 90369-38011 90363-38006 |
Honda RoveaToyota | |||||
| 109 | DAC38720236/33 2RS | 0.54 | DU3802ADDXA | |||||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 110 | DAC38730040 4RS | 0.65 | DAC3873-1 | DE08A48L | 38BWD26 | 510015 | 44300SR3 004 | Honda fit1.3 1.5 1.6 | ||||
| 111 | DAC38740236/33 | 0.58 | NACHI38BVV07-26G | 574795 | DAC3874W-6 | 38BWD01A1a | 514002 | IR-8550 | 90365-38003 | Toyota | ||
| 112 | DAC38740236/33 | 0.58 | BAH0041D | DE08A33 | 38BWD15A | 40210-50Y00 | ||||||
| 113 | DAC38740040 2RS | 0.62 | 38BWD10B | |||||||||
| 114 | DAC38740050 2RS | 0.78 | 559192 | DU3813ADDXA | DE0892 | 38BWD06D | 510008 | IR-8651 | 40210-05Y05 | Nissan | ||
| 115 | DAC39680037 4RS | 0.48 | BA2B309692 309396 | 540733 | 39BWD03 | B-38 513014 | IR-8052 | Santana | ||||
| 116 | Ford Audi | |||||||||||
| 117 | DAC39680637 4RS | 0.48 | DE0819 | 510024 | ||||||||
| 118 | DAC39680737 4RS | 0.48 | 311315BD | 528810 | B-38A 510024 |
IR-8111 | Volkswagen | |||||
| 119 | DAC39720037 4RS | 0.56 | 309639 | 542186A 803646 |
DAC3972AW4 | GB12776 | 39BWD01BC | B-83N 513113 | IR-8085 | 1088380 | BMW Santana | |
| 120 | BAHB311396B | FC459205 | 90279332 | Ford | ||||||||
| 121 | DAC39720437 4RS | 0.56 | 801663E | 510056 | 09267-34002 | Opel Vauxhall | ||||||
| 122 | DAC39720637 4RS | 0.56 | 542186CA | |||||||||
| 123 | DAC39720637 ZZ | 0.56 | BAH0036 | |||||||||
| 124 | DAC39740036/34 2RS | 0.59 | 395418 | 39BWD20 | 510078 | 51720-2D000 | ||||||
| 125 | DAC39740036/34/ZZ | 0.59 | DU3905ADDXC | Hyundai | ||||||||
| 126 | DAC39740039 2RS | 0.66 | BAHB636096A | 579557 | 510052 | |||||||
| 127 | DAC39740039 ZZ | 0.66 | BAH0043 | 581108 | GB40037 S01 | 39BWD05 | IR-8603 | 94535259 | Opel Vauxhall | |||
| 128 | DAC39/41750037 2RS | 0.62 | BAHB633815A | 567447B | GB12399S01 | IR-8530 | Audi | |||||
| 129 | DAC40720037 4RS | 0.55 | BAHB311443 | 566719 | GB12320S02 | IR-8095 | 09267-39005 | Seat Volkswagen | ||||
| 130 | DAC40720437 4RS | 0.56 | 801663D | |||||||||
| 131 | DAC40720637 4RS | 0.55 | 510004 | |||||||||
| 132 | DAC40720637 ZZ | 0.55 | ||||||||||
| 133 | DAC40720036/33 | 0.54 | DAC4072W-3CS35 | 510018 | 09267-40001 | |||||||
| 134 | DAC40720036/33 2RS | 0.54 | DU4004ADDXA | |||||||||
| 135 | DAC40740036/34 | 0.58 | MB-808442 | M8-808442 | DAC4074CWCS73 | AU0803 | 40BWD016 | Proton | ||||
| 136 | DAC40740036/34 2RS | 0.58 | DU4008ADDXA | |||||||||
| 137 | DAC40740036 2RS | 0.62 | 40BWD15A | 510061 | 40210-4Z000 | |||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 138 | DAC40740036 ZZ | 0.62 | AU0817-5 | DU4030ADDXC | VKBA 3272 | 40210- | ||||||
| 139 | DAC40740040 4RS | 0.66 | BAHB636060C | 559493/8011 | DAC4074W12CS47 | DE08A27 | 40BWD06D | IJ0407625 | MAZDA | |||
| 140 | DAC40740040 ZZ | 0.67 | NTN DE08A27 | DU4010ADDXC | 510003 | |||||||
| 141 | DAC40740042 ZZ | 0.68 | DAC4074W-3CS80 | 40BWD12 | 510070 | 90363-40066 | ||||||
| 142 | DAC40750037 2RS | 0.62 | BAHB633966 | 559494 | TGB12933S0 | 510029 | IR-8593 | 90369-T0005 | Ford Audi | |||
| 143 | DAC40760033 2RS | 0.53 | ||||||||||
| 144 | DAC40760033 ZZ | 0.53 | 555800 | 40BWD08A | 510032 | |||||||
| 145 | DAC40760033/28 2RS | 0.54 | 474743 | 539166AB | B-39 | IR-8110 | ||||||
| 146 | DAC40760036 | 0.56 | ||||||||||
| 147 | DAC40760041/38 RZ | 0.66 | DAC4076412RCS | DE0891 | 40BWD05 | IR-8583 | Chrysrle Rover | |||||
| 148 | DAC40760041/38 ZZ | 0.66 | 513053 | |||||||||
| 149 | DAC408000302 | 0.65 | 440320H | 523854 | Y44FB10394 | IR-8006 | Peugeot Talbot | |||||
| 150 | DAC40800031 | 0.65 | BA2B445469BA | GB12088S01 | IR-8062 | |||||||
| 151 | DAC40800036/34 | 0.70 | DAC4080M1 | AU0823 | 40BWD07A | 510075 | 51720-34100 | Hyundai2.0 | ||||
| 152 | DAC40800036/34 2RS | 0.70 | 636187C | 40BWD14 | 513036 | GM Mittsubishi | ||||||
| 153 | DAC40800037 ZZ | 0.75 | BAH0004 | |||||||||
| 154 | DAC408000381 ZZ | 0.75 | 443096B | 534682B | GB10800 S01 | |||||||
| 155 | DAC40840038 ZZ | 0.97 | ||||||||||
| 156 | DAC408402538 ZZNR | 0.97 | GB40250S01 | IR-8638 | Renault | |||||||
| 157 | DAC40900046 | 0.98 | (PT40900046) | |||||||||
| 158 | DAC40108001732 2RS | 1.20 | BA2B445533 | TGB10872S02 | IR-8048 | Renault | ||||||
| 159 | DAC42720037 ZZ | 0.54 | ||||||||||
| 160 | DAC42720038/35 2RS | 0.55 | VKBA3235 | |||||||||
| 161 | DAC42720038 2RS | 0.56 | BAHB1866047A | 517008 | Mazda | |||||||
| 162 | DAC42750037 2RS | 0.60 | 309,245,633,196 | 545495D | DAC4275BW2RS | GB12010 | 513102 513106 |
IR-8062 | 443407625 | Audi BMW | ||
| 163 | BA2B633457 311424 | 533953 | IR-8509 | |||||||||
| 164 | DAC427500045 2RS | 0.63 | ||||||||||
| 165 | DAC42760033 2RS | 0.60 | 555801 | 42BWD12 | 510057 | K4668442 | ||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 166 | DAC42760038/35 | 0.64 | BAH0043 | DAC4276 | 42BWD06CA | 510009 | IR-8650 | 40210-30RR0 | Nissan | |||
| 167 | DAC42760039 2RS | 0.62 | 579102 | 42BWD19 | 513058 | Chrysler Ople VM | ||||||
| 168 | DAC42760040/37 2RS | 0.64 | 909042 BA2B309796BA |
547059A | DAC427640 2RSF | B-42 513006 |
IR-8112 | 40210-30R06 | Chrysler | |||
| 169 | DAC42780038 2RS | 0.70 | DAC4278A2RS | |||||||||
| 170 | DAC42780038 ZZ | 0.70 | 42BWD09 | |||||||||
| 171 | DAC42780040 2RS | DE0871 | ||||||||||
| 172 | DAC42780045 2RS | 0.74 | 510072 | |||||||||
| 173 | DAC42800036/34 ZZ | 0.76 | BAH00117 | 42BWD13 | 51720-38000 | Hyundai | ||||||
| 174 | DAC42800036 2RS | 0.78 | 510076 | |||||||||
| 175 | DAC42800037 2RS | 0.79 | BAHB633770 | GB12955S04 | IR-8502 | Alfa Romeo | ||||||
| 176 | DAC42800038 2RS | 40210- | ||||||||||
| 177 | DAC42800342 2RS | 0.81 | BA2B309609AD | 527243C | DAC4280B2RS | 513154 | IR-8515 | BMW Chrysler | ||||
| 178 | DAC42800045 2RS | 0.85 | DAC4280W-2 | 42BWD11 | Mazda | |||||||
| 179 | DAC42800045 ZZ | 0.85 | BAH0028 | 510010 | 701407625 | |||||||
| 180 | DAC42820036/34 ZZ | 0.77 | 42BWD13 | |||||||||
| 181 | DAC42820036 2RS | 0.77 | BAH0171 | 561481 | GB12875 S01 | 513073 | IR-8086 | GA2A-33- | GM Chrysler | |||
| 182 | DAC42820036 ZZ | 0.77 | BAH0185 | GB40574 | ||||||||
| 183 | DAC42820037 2RS | 0.80 | BAHB311413 | 565636 | GB12269 | IR-8090 | Audi Quattro | |||||
| 184 | DAC42840034 | 0.78 | Y44GB10667 | IR-8012 | ||||||||
| 185 | DAC42840036 | 0.77 | BA2B444090AB | 564727 | GB10857S02 | GB40550 | 513151 | IR-8039 | Peugeot Simca Talbot | |||
| 186 | DAC42842538 ZZ | 0.91 | ||||||||||
| 187 | DAC42840039 2RS | 0.93 | 440090 | 543359B | GB10702 S02 | IR-8101 | Renault Peugeot | |||||
| 188 | DAC43760043 2RS | 0.78 | 43BWD12A | 510060 | 40210-2Y000 | |||||||
| 189 | DAC43760043 ZZ | 0.78 | AU0908-3 | 40210-3Z000 | ||||||||
| 190 | DAC43770042/38 | 46T090804 | ||||||||||
| 191 | DAC43790041/38 2RS | 0.80 | DAC4379-1 | 43BWD08 | 510030 | 44300-S47- | Honda Civic | |||||
| 192 | DAC43790041/38 ZZ | 0.80 | AU0907 | 44300-S5A- | ||||||||
| BDL.NO | Automotive type | |||||||||||
| Kg | SKF | KOYO | NTN | SNR | NSK | BCA | IRB | OEM | ||||
| 193 | DAC43800038 2RS | 0.78 | IR-8667 | |||||||||
| 194 | DAC43800040 2RS | 510090 | ||||||||||
| 195 | DAC43800050/45 | 0.95 | DAC4380ACS69 | 43BWD03 | 90369-43005 | Toyota SUPRA | ||||||
| 196 | DAC438200452RS | 0.96 | ||||||||||
| 197 | DAC43820045 ZZ | 0.96 | BAH0032 | DAC4382W-3CS79 | 43BWD06B | 510006 | 90369-43008 | Toyota Canry | ||||
| 198 | DAC43/45820037 2RS | 0.76 | BAHB633814A | 567519AB | IR-8737 | Audi | ||||||
| 199 | DAC43/45820037 ZZ | 0.76 | BAH-0011A | IR-8506 | ||||||||
| 200 | DAC43/45850037 ZZ | 0.78 | 636214A/633818 | IR-8658 | ||||||||
| 201 | DAC448250037 ZZ | 0.76 | 880912 | GB40246S07 | 44BWD02 | IR-8618 | Chrysler Peugeot | |||||
| 202 | DAC45800045 2RS | 0.80 | 564725AB | 510051 | 700-498-630- | |||||||
| 203 | DAC45800048 ZZ | 0.83 | GB 40096 | |||||||||
| 204 | DAC45830044 2RS | 0.88 | 615645 | |||||||||
| 205 | DAC45840039 2RS | 0.88 | BAHB 309797 | 547103E | GB12398S02 | 45BWD03 | 513130 | IR-8529 | 2029810127 | |||
| 206 | DAC45840039 ZZ | 0.88 | GB40264 | |||||||||
| 207 | DAC45840041/39 2RS | 0.89 | DAC4584DW | 43BWD113 | Citroen Peugeot Volvo | |||||||
| 208 | DAC45840041/39 ZZ | 0.89 | 510034 | |||||||||
| 209 | DAC45840042/40 ZZ | 0.90 | DE0994 | 45BWD07B | 510039 | Mitsubish,2.3 | ||||||
| 210 | DAC45850023 | 0.70 | 4209ATN9 | 4209BTVH | IR-8566 | |||||||
| 211 | DAC458500302 2RS | 0.86 | DAC2004 | |||||||||
| 212 | DAC45850041 ZZ | 0.88 | 580191 | 33411090505 | Ford | |||||||
| 213 | DAC45850051 ZZ | 0.88 | DAC4585 | |||||||||
| 214 | DAC45880039 | 0.95 | GB40300 S03 | |||||||||
